skip navigation

Denver - 8 Man - A Competitive League

Regular Season 2015 PF3 Fall League
2015 PF3 Fall League x Regular Season Playoffs

Player Stats

Passing

 #  Name  Team  Comp  Att  Comp %  Yds  Yds/Att  TD  Int  Rate
13* Derek Holliday Goats 114 159 71.7 1707 10.7 29 5 133.0
10* Tony Linday TSwift 95 134 70.9 1577 11.8 23 2 143.6
6* Mondo Delgado Jr Ducks 82 130 63.1 1213 9.3 13 5 110.8
2* Duece Richardson CTS 80 126 63.5 1378 10.9 21 8 113.7
5* Artie Barcelo MHB 58 99 58.6 949 9.6 17 4 113.6
14* Robert Andrews RYD 55 113 48.7 855 7.6 9 10 63.8
11* Marc Amos DBD 51 88 58.0 782 8.9 8 8 79.8
22* Micheal Coleman ROY 23 34 67.6 477 14.0 6 1 137.9
1* Dave Greene ROY 19 46 41.3 279 6.1 3 3 56.3
9* Nick Miceli DBD 11 21 52.4 173 8.2 3 0 119.6
9* Billy Farris DBD 9 21 42.9 134 6.4 2 0 96.1
28* Kieth Truitt MHB 9 24 37.5 128 5.3 2 3 43.8
11* Joshua Shannon TSwift 3 6 50.0 23 3.8 0 0 59.7
9* Tex Horton ROY 1 2 50.0 15 7.5 0 0 75.0
10* Justin Anderson RYD 0 0 0.0 0 0.0 0 0 0.0

Rushing

 #  Name  Team  Att  Yds  Yds/Att  TD
14* Robert Andrews RYD 35 262 7.5 5
2* Duece Richardson CTS 19 172 9.1 2
13* Derek Holliday Goats 19 190 10.0 0
6* Mondo Delgado Jr Ducks 19 258 13.6 2
9* Maurice Mansfield RYD 16 189 11.8 1
10* Tony Linday TSwift 14 51 3.6 1
22* Micheal Coleman ROY 13 154 11.8 0
5* Artie Barcelo MHB 12 203 16.9 4
11* Marc Amos DBD 8 70 8.8 0
9* Tex Horton ROY 7 65 9.3 0
9* Nick Miceli DBD 4 50 12.5 0
28* Kieth Truitt MHB 3 30 10.0 0
1* Dave Greene ROY 2 28 14.0 0
22* JuJu Hampton MHB 2 21 10.5 0
1* Maurice Greer RYD 2 5 2.5 0
2* Damian Phillips RYD 2 34 17.0 0
9* Billy Farris DBD 1 29 29.0 0
30* Steven Heit Goats 1 2 2.0 1
21* Cecil Bynum ROY 1 13 13.0 0
3* Jordan Shiver RYD 1 5 5.0 0
15 Chris Hager RYD 1 25 25.0 0
11* Joshua Shannon TSwift 1 11 11.0 1
85* Larry Brooks TSwift 1 8 8.0 0

Page 1 of 4

Displaying Results 1 - 30 of 99

Receiving

 #  Name  Team  Rec  Yds  Yds/Rec  TD
99* Darius Watts Goats 29 590 20.3 8
10* Anthony Rankin Goats 21 263 12.5 6
27* Antoine Kelly CTS 19 394 20.7 7
22* JuJu Hampton MHB 15 125 8.3 3
9* Billy Farris DBD 15 277 18.5 4
4* Nate Yorks TSwift 14 206 14.7 2
7* Cameron Bobb CTS 14 234 16.7 8
21* Kyle Mericle DBD 14 215 15.4 1
8* Mario Lopez TSwift 13 200 15.4 3
21* Cecil Bynum ROY 12 191 15.9 3
5* Anthony Clayton CTS 12 189 15.8 2
17* Sean Henley CTS 12 171 14.2 2
21* Travis Nelson Goats 11 102 9.3 2
1* Pedy Tehran Goats 11 193 17.5 4
* Eric Brown MHB 11 265 24.1 3
2* Julian Banks TSwift 11 278 25.3 5
1* Devante Hill Ducks 10 131 13.1 3
83* Dan Corrigan ROY 10 74 7.4 2
28* Kieth Truitt MHB 10 129 12.9 4
4* Cori Spence Goats 10 156 15.6 2
6* Chris Rosa DBD 10 159 15.9 3
9* Maurice Mansfield RYD 10 212 21.2 0
23* Preston Garcia MHB 10 266 26.6 5
11* Joshua Shannon TSwift 10 162 16.2 0
24* Dazen Franklin TSwift 9 96 10.7 1
1* Maurice Greer RYD 8 100 12.5 1
11* Reginald Robinson Ducks 8 61 7.6 1
22* Micheal Coleman ROY 8 75 9.4 1
10* Justin Anderson RYD 8 80 10.0 1
13* Ross Alisiani MHB 8 121 15.1 1

Page 1 of 4

Displaying Results 1 - 30 of 99

Page 1 of 4

Displaying Results 1 - 30 of 120

Defensive

 #  Name  Team  Tck  Sck  Int  IntTD  PDef
2* Julian Banks TSwift 20 0.0 0 0 4
36* Brian Rippley Goats 18 0.0 2 0 0
7* Garrett Wright RYD 17 0.0 1 0 0
52* Scott O'hara CTS 15 0.0 0 0 2
21* Cecil Bynum ROY 12 0.0 2 0 2
23* Preston Garcia MHB 12 0.0 2 0 4
22* JuJu Hampton MHB 12 0.0 1 0 2
21* Ron Harris TSwift 11 1.0 0 0 0
10* Justin Anderson RYD 10 1.0 1 0 0
28* Kieth Truitt MHB 9 0.0 2 1 5
5* Anthony Clayton CTS 9 0.0 2 1 0
27* Brad Perkins DBD 9 0.0 1 0 0
21* Kyle Mericle DBD 9 0.0 0 0 1
22* Micheal Coleman ROY 8 0.0 1 0 2
6* Chris Rosa DBD 8 1.0 0 0 0
28* D'Ambrose Finch Goats 8 1.0 0 0 0
2* Justin Dennis ROY 8 0.0 0 0 0
16* Korey Wacker Goats 8 3.0 0 1 1
13* Ross Alisiani MHB 7 0.0 0 0 0
23* Jason Davis CTS 7 0.0 5 1 2
3* Antuan Bloom TSwift 7 0.0 2 0 0
1* Pedy Tehran Goats 6 0.0 1 0 0
9* Erik Gustafson Goats 6 1.0 0 0 0
13* Dominic Barcelo MHB 6 0.0 0 1 1
25 Vance Elliott Ducks 6 0.0 0 0 1
1* Maurice Greer RYD 6 0.0 0 0 0
21* Travis Nelson Goats 6 0.0 0 2 0
6 Adrian Hilburn TSwift 6 0.0 1 0 3
9* Maurice Mansfield RYD 6 0.0 2 0 0
22* Nick Jackson Ducks 6 0.0 1 0 3

Page 1 of 4

Displaying Results 1 - 30 of 120