skip navigation

Mile High Built

Regular Season 2015 PF3 Fall League
2015 PF3 Fall League x Regular Season Playoffs

Andrew Salas

0* · OL/DL

Artie Barcelo

5* · QB/DB

Justin Hauck

5* · OL/DL

Grady Gardner

12* · DL

Ross Alisiani

13* · QB/WR/DB

Dominic Barcelo

13* · OL

JuJu Hampton

22* · WR/DB

Preston Garcia

23* · WR/DB

Kieth Truitt

28* · WR/MLB

Antonio Pritchett

40* · OL/DL

Gabe Rodriguez

72* · OL/DL

Trevor Clark

77* ·

Rudy Lamorie

81* · WR

Eric Brown

* · WR/DB

Ryan Campbell

* ·

Gian Lasher

* ·

Jason Lechuga

* ·

Dakota Nahm

* ·

Gabe Rodriguez

* ·

Austin Rohleder

* ·

Levi Rohleder

* ·

Toby Romero

* ·

Season
Game Log

Passing Stats

Timeline for 2015 PF3 Fall League

Date Result Opponent Comp Att Comp % Yds Yds/Att TD Int Rate
REGULAR SEASON
08/30/2015 W 40-13 at Mile High Ducks 10 17 58.8 170 10.0 5 1 107.8
09/20/2015 W 50-19 Denver Bulldogs 12 19 63.2 245 12.9 5 0 146.4
10/04/2015 W 42-0 at Ruff Ryders 12 16 75.0 158 9.9 3 0 145.3
10/11/2015 L 14-29 Denver Goats 8 20 40.0 196 9.8 2 1 88.8
10/18/2015 W 19-6 at Challengers Terror Squad 16 27 59.3 180 6.7 2 2 73.1
Regular Season Totals 58 99 58.6 949 9.6 17 4 113.6
2015 PF3 Fall League Totals 58 99 58.6 949 9.6 17 4 113.6

Rushing Stats

Timeline for 2015 PF3 Fall League

Date Result Opponent Att Yds Yds/Att TD
REGULAR SEASON
08/30/2015 W 40-13 at Mile High Ducks 2 41 20.5 1
09/20/2015 W 50-19 Denver Bulldogs 4 37 9.2 1
10/04/2015 W 42-0 at Ruff Ryders 4 117 29.2 2
10/11/2015 L 14-29 Denver Goats 2 8 4.0 0
Regular Season Totals 12 203 16.9 4
2015 PF3 Fall League Totals 12 203 16.9 4

Defensive Stats

Timeline for 2015 PF3 Fall League

Date Result Opponent Tck Sck Int IntTD PDef
REGULAR SEASON
08/30/2015 W 40-13 at Mile High Ducks 3 0.0 1 0 1
09/20/2015 W 50-19 Denver Bulldogs 1 0.0 0 0 0
Regular Season Totals 4 0.0 1 0 1
2015 PF3 Fall League Totals 4 0.0 1 0 1
- NO STATS AVAILABLE -
- NO STATS AVAILABLE -