skip navigation

Mile High Built

Regular Season 2015 PF3 Fall League
2015 PF3 Fall League x Regular Season Playoffs

Denver Goats 29

Mile High Built 14

1 2 T
Denver Goats 7 22 29
Mile High Built 0 14 14

Scoring Summary

    • NO SCORE

Denver Goats Passing

# Name Comp Att Yds TD Int Rate
13* Derek Holliday 19 21 188 2 2 96.1
Totals 19 21 188 2 2 96.1

Mile High Built Passing

# Name Comp Att Yds TD Int Rate
5* Artie Barcelo 8 20 196 2 1 88.8
Totals 8 20 196 2 1 88.8

Denver Goats Rushing

# Name Att Yds Yds/Att TD
13* Derek Holliday 4 40 10.0 0
30* Steven Heit 1 2 2.0 1
Totals 5 42 8.4 1

Mile High Built Rushing

# Name Att Yds Yds/Att TD
5* Artie Barcelo 2 8 4.0 0
Totals 2 8 4.0 0

Denver Goats Receiving

# Name Rec Yds Yds/Rec TD
1* Pedy Tehran 1 19 19.0 0
2* John Cassell 1 3 3.0 0
4* Cori Spence 2 22 11.0 1
09* Derrek DeVan 1 30 30.0 0
10* Anthony Rankin 3 14 4.7 0
30* Steven Heit 3 10 3.3 0
84* Sean McCarty 2 10 5.0 0
99* Darius Watts 4 80 20.0 1
Totals 17 188 11.1 2

Mile High Built Receiving

# Name Rec Yds Yds/Rec TD
* Austin Rohleder 2 20 10.0 0
* Eric Brown 2 100 50.0 1
23* Preston Garcia 2 52 26.0 1
28* Kieth Truitt 1 12 12.0 0
Totals 8 196 24.5 2

Denver Goats Defensive

# Name Tck TTck Sck FF Int
1* Pedy Tehran 2 2 0.0 0 0
9* Erik Gustafson 1 1 1.0 0 0
16* Korey Wacker 0 0 0.0 0 0
28* D'Ambrose Finch 1 1 1.0 0 0
30* Steven Heit 1 1 0.0 0 0
36* Brian Rippley 4 4 0.0 0 0
Totals 9 9 2.0 0 0

Mile High Built Defensive

# Name Tck TTck Sck FF Int
* Levi Rohleder 1 1 1.0 0 0
* Eric Brown 0 0 0.0 0 0
* Austin Rohleder 3 3 0.0 0 0
13* Dominic Barcelo 3 3 0.0 0 0
13* Ross Alisiani 3 3 0.0 0 0
22* JuJu Hampton 4 4 0.0 0 1
23* Preston Garcia 3 3 0.0 0 0
28* Kieth Truitt 2 2 0.0 0 0
40* Antonio Pritchett 1 1 0.0 0 1
Totals 20 20 1.0 0 2

Game Details