skip navigation

Ruff Ryders

Regular Season 2015 PF3 Fall League
2015 PF3 Fall League x Regular Season

Maurice Greer

1* ·

Damian Phillips

2* · WR

Jordan Shiver

3* ·

Bill Griffin

4* · WR

Jevin Colber

5* ·

Jerrell Johnson

6* ·

Garrett Wright

7* ·

Wes Olmsted

8* ·

Maurice Mansfield

9* ·

Justin Anderson

10* ·

Chauncey Williams

11* ·

Chris Carter

12* ·

Kyle Pearson

13 ·

Robert Andrews

14* ·

Chris Hager

15 ·

Stephen Martinez

16* ·

Kevin Stroud

17* ·

Fath Carter

18 ·

Robert Andrews 14* Ruff Ryders · 2015 PF3 Fall League

Season
Game Log

Passing Stats

Timeline for 2015 PF3 Fall League

Date Result Opponent Comp Att Comp % Yds Yds/Att TD Int Rate
REGULAR SEASON
08/30/2015 L 7-12 at Challengers Terror Squad 3 12 25.0 41 3.4 0 0 41.3
09/13/2015 W 33-26 Mile High Ducks 10 14 71.4 210 15.0 3 1 123.5
09/20/2015 L 13-30 Team Swift 5 13 38.5 62 4.8 0 1 22.0
09/27/2015 L 14-36 at Denver Goats 13 21 61.9 138 6.6 2 2 73.2
10/04/2015 L 0-42 Mile High Built 8 19 42.1 87 4.6 0 4 16.7
10/11/2015 W 20-6 at Denver Royals 7 15 46.7 117 7.8 2 2 73.5
10/18/2015 L 15-19 at Denver Bulldogs 9 19 47.4 200 10.5 2 0 120.5
Regular Season Totals 55 113 48.7 855 7.6 9 10 63.8
2015 PF3 Fall League Totals 55 113 48.7 855 7.6 9 10 63.8

Rushing Stats

Timeline for 2015 PF3 Fall League

Date Result Opponent Att Yds Yds/Att TD
REGULAR SEASON
08/30/2015 L 7-12 at Challengers Terror Squad 5 46 9.2 1
09/13/2015 W 33-26 Mile High Ducks 6 59 9.8 2
09/20/2015 L 13-30 Team Swift 9 72 8.0 1
09/27/2015 L 14-36 at Denver Goats 4 14 3.5 0
10/04/2015 L 0-42 Mile High Built 3 18 6.0 0
10/11/2015 W 20-6 at Denver Royals 5 14 2.8 0
10/18/2015 L 15-19 at Denver Bulldogs 3 39 13.0 1
Regular Season Totals 35 262 7.5 5
2015 PF3 Fall League Totals 35 262 7.5 5

Defensive Stats

Timeline for 2015 PF3 Fall League

Date Result Opponent Tck Sck Int IntTD PDef
REGULAR SEASON
10/18/2015 L 15-19 at Denver Bulldogs 1 0.0 0 0 1
Regular Season Totals 1 0.0 0 0 1
2015 PF3 Fall League Totals 1 0.0 0 0 1