skip navigation

Denver - 8 Man - A Competitive League

2014 PF3 Summer League Tournament 2014 PF3 Spring League

Player Stats

Passing

 #  Name  Team  Comp  Att  Comp %  Yds  Yds/Att  TD  Int  Rate
2 Duece Richardson CTS 23 30 76.7 328 10.9 7 0 151.1
14 Robert Andrews RYD 19 30 63.3 237 7.9 2 3 70.4
1 Preston Silvey DBD 10 18 55.6 124 6.9 2 4 74.5
8 Mario Lopez G'S 8 13 61.5 80 6.2 1 1 72.6
5 Julian Banks G'S 4 10 40.0 31 3.1 1 0 81.7

Rushing

 #  Name  Team  Att  Yds  Yds/Att  TD
2 Duece Richardson CTS 7 85 12.1 1
14 Robert Andrews RYD 7 55 7.9 1
1 Preston Silvey DBD 3 24 8.0 0
9 Maurice Mansfield RYD 3 17 5.7 0
8 Mario Lopez G'S 3 17 5.7 0
5 Julian Banks G'S 2 50 25.0 1
21 Kyle Mericle DBD 1 37 37.0 0
1 Antoine Kelly CTS 1 -1 -1.0 0

Receiving

 #  Name  Team  Rec  Yds  Yds/Rec  TD
10 Justin Anderson RYD 7 131 18.7 1
81 Cameron Bobb CTS 5 63 12.6 2
17 Sean Henley CTS 5 118 23.6 1
1 Antoine Kelly CTS 5 71 14.2 1
22 Tuaras Smith CTS 4 19 4.8 1
11 Chauncey Williams RYD 4 44 11.0 0
Garrett Wright RYD 4 31 7.8 0
21 Kyle Mericle DBD 3 73 24.3 2
9 Maurice Mansfield RYD 3 29 9.7 1
60 Kendall Price DBD 2 15 7.5 0
NA Michael Coleman CTS 2 14 7.0 1
NA Larry Brooks G'S 2 17 8.5 0
27 Aaron Hampton G'S 2 23 11.5 0
5 Julian Banks G'S 2 10 5.0 0
6 Chris Rosa DBD 1 -1 -1.0 0
7 Buster Thede DBD 1 11 11.0 0
33 Will Naas DBD 1 10 10.0 0
88 Jarad Polster DBD 1 16 16.0 0
9 David Kenyatta CTS 1 13 13.0 0
36 Jarrell Johnson RYD 1 2 2.0 0

Defensive

 #  Name  Team  Tck  Sck  Int  IntTD  PDef
14 Robert Andrews RYD 5 0.0 0 0 1
9 Maurice Mansfield RYD 5 0.0 0 0 2
5 Anthony Clayton CTS 4 0.0 1 1 0
Garrett Wright RYD 4 0.0 0 0 0
NA Ron Harris G'S 4 0.0 0 0 0
4 Styhl Driscoll CTS 4 3.0 0 0 0
17 Brenden Ryan DBD 3 0.0 0 0 0
10 Justin Anderson RYD 3 0.0 0 0 0
33 Wes Olmsted RYD 3 0.0 1 0 0
36 Jarrell Johnson RYD 3 0.0 0 0 1
1 DJ Stelly CTS 3 0.0 3 2 0
21 Kyle Mericle DBD 3 1.0 0 0 0
92 Cory Madson CTS 2 3.0 0 0 0
11 Chauncey Williams RYD 2 1.0 0 0 1
5 Julian Banks G'S 2 0.0 0 0 0
4 Chico Ashley G'S 2 0.0 0 0 0
52 Scott O'Hara CTS 2 1.0 0 0 0
NA Josh Chaney G'S 2 0.0 0 0 0
6 Donte Louie CTS 2 0.0 0 0 1
33 Will Naas DBD 1 0.0 0 0 1
60 Kendall Price DBD 1 0.0 0 0 0
NA Bartman Kelly CTS 1 0.0 1 0 0
7 Buster Thede DBD 1 1.0 0 0 0
1 Preston Silvey DBD 1 0.0 0 0 0
51 Selau S RYD 1 0.0 0 0 0
6 Chris Rosa DBD 1 1.0 0 0 0
20 Dez Gonzolas DBD 1 0.0 0 0 0
3 Victor Harris CTS 0 4.0 0 0 0
NA Larry Brooks G'S 0 0.0 0 0 1
24 Sam Semakula CTS 0 1.0 0 0 0

Punt Returning

 #  Name  Team  Returns  Yds  Yds/Ret  TD
33 Will Naas DBD 1 10 10.0 0