skip navigation

Challengers Terror Squad

Regular Season 2014 PF3 Spring League

Antoine Kelly

1 · WR/DB

DJ Stelly

1 · DB

Duece Richardson

2 · QB

Victor Harris

3 · DL

Styhl Driscoll

4 · DL

Anthony Clayton

5 · LB

Donte Louie

6 · S

Dustin Copeland

07 · WR/DB

Carlos Bryant

7 · WR

Anthony Trail

7 · WR/CB

David Kenyatta

9 · OL

Sean Henley

17 · WR/CB

Jason Davis

21 · CB

Tuaras Smith

22 · C

Sam Semakula

24 · DL

Marcus Pinillo

33 · DL/C

Jamaal Sinkler

37 · OL

Scott O'Hara

52 · LB

Justin Smith

58 · DL

Cameron Bobb

81 · WR

James Greer

88 · WR

Cory Madson

92 · OL/DL

Michael Coleman

NA · WR/DB

Jahue Grayand

NA ·

Bartman Kelly

NA · WR/DB

Josh Wilson

NA ·

Season
Game Log

Passing Stats

Timeline for 2014 PF3 Spring League

Date Result Opponent Comp Att Comp % Yds Yds/Att TD Int Rate
REGULAR SEASON
03/16/2014 W 28-6 at Mile High Built 11 16 68.8 154 9.6 3 0 139.1
03/23/2014 L 8-20 at B&W Entertainment 8 21 38.1 152 7.2 1 2 40.3
03/30/2014 W 30-13 Denver Bulldogs 9 11 81.8 171 15.5 5 0 158.3
04/06/2014 W 48-0 Wild Bunch 13 20 65.0 230 11.5 6 1 122.9
04/27/2014 W 34-0 Mile High Invaders 9 14 64.3 99 7.1 2 1 94.9
05/04/2014 W 14-6 at Denver Goats 12 22 54.5 164 7.5 2 1 90.0
Regular Season Totals 62 104 59.6 970 9.3 19 5 110.2
PLAYOFFS
05/18/2014 W 39-32 Denver Goats 11 16 68.8 272 17.0 4 1 125.0
05/18/2014 W 29-21 Mile High Built 15 25 60.0 259 10.4 2 0 121.9
Playoffs Totals 26 41 63.4 531 13.0 6 1 136.4
2014 PF3 SUMMER LEAGUE REGULAR SEASON
06/22/2014 W 34-8 Mile High Invaders 13 21 61.9 215 10.2 3 2 96.3
06/29/2014 W 36-13 at Ruff Ryders 7 14 50.0 110 7.9 3 0 116.1
07/20/2014 W 44-18 at Denver Bulldogs 16 22 72.7 278 12.6 7 0 154.4
07/27/2014 W 22-19 Death Metal Brawlerz 9 15 60.0 259 17.3 3 0 143.8
08/03/2014 W 42-0 Elite 8 11 17 64.7 164 9.6 5 1 111.3
08/17/2014 T 8-8 at Denver Gamblers 5 12 41.7 107 8.9 1 0 101.7
2014 PF3 Summer League Regular Season Totals 61 101 60.4 1133 11.2 22 3 126.4
2014 PF3 SUMMER LEAGUE TOURNAMENT
08/24/2014 W 38-17 Denver Bulldogs 13 16 81.2 209 13.1 3 0 158.3
08/24/2014 W 44-0 Ruff Ryders 10 14 71.4 119 8.5 4 0 136.6
2014 PF3 Summer League Tournament Totals 23 30 76.7 328 10.9 7 0 151.1
2014 PF3 Spring League Totals 172 276 62.3 2962 10.7 54 9 124.7

Rushing Stats

Timeline for 2014 PF3 Spring League

Date Result Opponent Att Yds Yds/Att TD
REGULAR SEASON
03/16/2014 W 28-6 at Mile High Built 5 94 18.8 1
03/23/2014 L 8-20 at B&W Entertainment 5 59 11.8 0
03/30/2014 W 30-13 Denver Bulldogs 5 88 17.6 0
04/06/2014 W 48-0 Wild Bunch 2 35 17.5 1
04/27/2014 W 34-0 Mile High Invaders 7 90 12.9 3
05/04/2014 W 14-6 at Denver Goats 3 16 5.3 0
Regular Season Totals 27 382 14.1 5
PLAYOFFS
05/18/2014 W 39-32 Denver Goats 4 78 19.5 1
05/18/2014 W 29-21 Mile High Built 5 38 7.6 2
Playoffs Totals 9 116 12.9 3
2014 PF3 SUMMER LEAGUE REGULAR SEASON
06/22/2014 W 34-8 Mile High Invaders 1 24 24.0 1
06/29/2014 W 36-13 at Ruff Ryders 8 67 8.4 1
07/20/2014 W 44-18 at Denver Bulldogs 3 72 24.0 0
07/27/2014 W 22-19 Death Metal Brawlerz 5 32 6.4 0
08/03/2014 W 42-0 Elite 8 2 44 22.0 1
08/17/2014 T 8-8 at Denver Gamblers 3 49 16.3 0
2014 PF3 Summer League Regular Season Totals 22 288 13.1 3
2014 PF3 SUMMER LEAGUE TOURNAMENT
08/24/2014 W 38-17 Denver Bulldogs 1 8 8.0 0
08/24/2014 W 44-0 Ruff Ryders 6 77 12.8 1
2014 PF3 Summer League Tournament Totals 7 85 12.1 1
2014 PF3 Spring League Totals 65 871 13.4 12

Defensive Stats

Timeline for 2014 PF3 Spring League

Date Result Opponent Tck Sck Int IntTD PDef
REGULAR SEASON
04/27/2014 W 34-0 Mile High Invaders 3 0.0 0 0 0
05/04/2014 W 14-6 at Denver Goats 1 0.0 1 0 0
Regular Season Totals 4 0.0 1 0 0
PLAYOFFS
05/18/2014 W 39-32 Denver Goats 0 0.0 2 1 3
Playoffs Totals 0 0.0 2 1 3
2014 PF3 Spring League Totals 4 0.0 3 1 3
- NO STATS AVAILABLE -