skip navigation

Denver - 8 Man - A Competitive League

Regular Season 2014 PF3 Spring League

Player Stats

Passing

 #  Name  Team  Comp  Att  Comp %  Yds  Yds/Att  TD  Int  Rate
13 Derek Holliday B&W 81 143 56.6 1353 9.5 24 5 113.7
2 Duece Richardson CTS 62 104 59.6 970 9.3 19 5 110.2
6 Mondo Delgado Jr WDB 49 107 45.8 638 6.0 6 8 52.6
Pedy Tehran MHB 39 69 56.5 586 8.5 15 7 84.6
7 Ryan Abrahamson Goats 28 46 60.9 460 10.0 6 2 115.9
5 Artie Barcello Goats 25 44 56.8 503 11.4 10 2 117.7
30 Steven Heit Goats 12 27 44.4 121 4.5 1 4 30.6
33 Mario Robinson MHI 11 39 28.2 127 3.3 1 11 9.6
22 Jhamele Robinson MHI 11 35 31.4 128 3.7 1 3 17.3
13 Ross Alisiani MHB 11 22 50.0 174 7.9 1 1 72.9
8 Kyle Bowman MHB 11 19 57.9 151 7.9 3 0 123.0
5 Adrian Aguilar WDB 3 11 27.3 15 1.4 0 0 39.6
21 Kyle Mericle DBD 1 1 100.0 16 16.0 0 0 118.8
7 Zach Thomas WDB 1 2 50.0 2 1.0 0 0 56.2
21 Antoine Kelly Goats 1 1 100.0 60 60.0 1 0 158.3
27 Allan Aguilar WDB 0 1 0.0 0 0.0 0 0 39.6

Page 1 of 2

Displaying Results 1 - 30 of 39

Rushing

 #  Name  Team  Att  Yds  Yds/Att  TD
2 Duece Richardson CTS 27 382 14.1 5
6 Mondo Delgado Jr WDB 22 273 12.4 3
Pedy Tehran MHB 21 292 13.9 4
5 Artie Barcello Goats 20 252 12.6 3
33 Mario Robinson MHI 16 162 10.1 1
13 Derek Holliday B&W 11 89 8.1 0
22 Jhamele Robinson MHI 11 107 9.7 0
13 Ross Alisiani MHB 4 34 8.5 0
8 Kyle Bowman MHB 4 55 13.8 0
00 Grant Crunkleton MHB 3 36 12.0 0
28 Keith Truitt MHB 3 21 7.0 0
21 Kyle Mericle DBD 3 -8 -2.7 0
0 Mike Mullen MHB 3 25 8.3 0
21 Antoine Kelly Goats 3 8 2.7 0
30 Steven Heit Goats 3 17 5.7 0
15 LJ Smith WDB 2 10 5.0 0
16 Eric Brown MHI 2 -37 -18.5 0
33 Will Naas DBD 1 10 10.0 0
1 James Giggy WDB 1 -4 -4.0 0
00 Jabez Addy MHB 1 1 1.0 0
Will Hamson MHB 1 -5 -5.0 0
1 Dakota Nahm MHB 1 -3 -3.0 0
23 Preston Garcia MHB 1 6 6.0 0
99 Darius Watts B&W 0 0 0.0 0
8 Jeremy Espinoza DBD 0 0 0.0 0
47 Ben Treseder DBD 0 0 0.0 0
10 Anthony Rankin B&W 0 0 0.0 0
22 Craig Aukland B&W 0 0 0.0 0
71 Shane Dennehy DBD 0 0 0.0 0
8 William Pendarvis B&W 0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 39

Page 1 of 3

Displaying Results 1 - 30 of 76

Receiving

 #  Name  Team  Rec  Yds  Yds/Rec  TD
81 Cameron Bobb CTS 19 210 11.1 3
13 Ross Alisiani MHB 19 336 17.7 10
99 Darius Watts B&W 17 357 21.0 8
21 Antoine Kelly Goats 17 264 15.5 4
10 Anthony Rankin B&W 16 299 18.7 4
22 Craig Aukland B&W 15 207 13.8 1
7 Anthony Trail CTS 14 274 19.6 7
31 Kyle Trinidad Goats 12 242 20.2 4
27 Allan Aguilar WDB 12 190 15.8 1
21 Kyle Mericle DBD 11 222 20.2 2
33 Will Naas DBD 10 150 15.0 2
0 Mike Mullen MHB 10 138 13.8 3
28 Keith Truitt MHB 9 114 12.7 1
1 Jason Nevin B&W 9 169 18.8 5
23 Preston Garcia MHB 9 134 14.9 2
00 Brandyn Bennett B&W 8 111 13.9 3
2 Ed Gellespie WDB 7 105 15.0 1
2 Mario Lopez Goats 7 145 20.7 3
33 Adam Alasanya WDB 6 84 14.0 0
15 Jeff Muscutt Goats 6 116 19.3 1
0 Andrew Salas Goats 6 67 11.2 1
76 Gary Metz B&W 6 67 11.2 1
16 Dominic Barcello Goats 6 45 7.5 1
1 James Giggy WDB 6 66 11.0 2
28 Dambrose Finch B&W 5 60 12.0 1
22 Jhamele Robinson MHI 5 58 11.6 1
22 Tuaras Smith CTS 4 42 10.5 1
16 Eric Brown MHI 4 78 19.5 0
19 Ryan Buscher DBD 4 22 5.5 0
4 Morgan Carroll WDB 4 40 10.0 0

Page 1 of 3

Displaying Results 1 - 30 of 76

Page 1 of 4

Displaying Results 1 - 30 of 93

Defensive

 #  Name  Team  Tck  Sck  Int  IntTD  PDef
5 Anthony Clayton CTS 12 0.0 0 0 3
1 James Giggy WDB 12 1.0 0 0 0
13 Ross Alisiani MHB 11 0.0 0 0 7
22 Craig Aukland B&W 11 0.0 1 0 0
36 Brian Rippley Goats 11 5.0 2 0 2
24 Sam Semakula CTS 10 0.0 0 0 1
21 Kyle Mericle DBD 9 0.0 2 0 1
22 Jhamele Robinson MHI 9 0.0 2 0 0
28 Dambrose Finch B&W 8 0.0 1 0 3
4 Styhl Driscoll CTS 8 4.0 0 0 1
33 Mario Robinson MHI 8 1.0 0 0 0
52 Scott O'Hara CTS 8 3.0 0 0 1
21 Antoine Kelly Goats 7 0.0 0 0 4
00 Brandyn Bennett B&W 7 0.0 1 0 1
99 Darius Watts B&W 7 0.0 2 0 0
28 Keith Truitt MHB 7 0.0 2 1 2
10 Anthony Rankin B&W 7 0.0 0 0 4
3 Tyler Williams Goats 6 0.0 2 3 1
2 Mario Lopez Goats 6 0.0 0 0 2
6 Mondo Delgado Jr WDB 6 0.0 2 0 4
15 Jeff Muscutt Goats 6 0.0 0 1 2
33 Adam Alasanya WDB 5 1.0 1 0 0
33 Will Naas DBD 5 0.0 0 0 2
8 Jeremy Espinoza DBD 5 0.0 0 0 1
16 Eric Brown MHI 5 1.0 1 0 3
13 Jesse Oeifke WDB 5 0.0 3 0 2
0 Mike Mullen MHB 5 0.0 0 0 0
23 Preston Garcia MHB 5 0.0 2 0 4
8 Marcus Brown Goats 5 0.0 1 0 0
3 Victor Harris CTS 4 2.0 0 0 1

Page 1 of 4

Displaying Results 1 - 30 of 93

Punt Returning

 #  Name  Team  Returns  Yds  Yds/Ret  TD
21 Antoine Kelly Goats 3 47 15.7 0
07 Dustin Copeland CTS 2 35 17.5 0
23 Preston Garcia MHB 2 50 25.0 0
21 Kyle Mericle DBD 1 29 29.0 0
22 Jhamele Robinson MHI 1 10 10.0 0
21 Marcees Alexander MHI 1 26 26.0 0
15 LJ Smith WDB 1 10 10.0 0
13 Derek Holliday B&W 1 0 0.0 0
10 Anthony Rankin B&W 1 7 7.0 0
28 Dambrose Finch B&W 1 10 10.0 0
5 Artie Barcello Goats 1 10 10.0 0
31 Kyle Trinidad Goats 1 14 14.0 0
2 Mario Lopez Goats 1 1 1.0 0