skip navigation

Denver - 8 Man - A Competitive League

Regular Season 2019 PF3 Fall League

Player Stats

Passing

 #  Name  Team  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
Pat Yanda Rocker 192 269 71.4 2321 8.6 21 331.6 13 103.4
Jesse Eaton MEN 130 192 67.7 1600 8.3 11 228.6 12 86.3
Donnell Wells T Bros 124 189 65.6 1563 8.3 16 223.3 5 108.4
Derek Holiday MHB 110 181 60.8 1441 8.0 13 240.2 6 96.0
Artie Barcelo Husker 109 167 65.3 1600 9.6 25 228.6 10 111.0
David Knighton Bulls 100 162 61.7 1678 10.4 16 239.7 3 121.9
Dero Ard Dcpls 81 161 50.3 1058 6.6 10 176.3 7 74.0
Rich Shinazy CTS 63 95 66.3 1057 11.1 10 211.4 4 121.2
Ross Alisiani MHB 17 32 53.1 314 9.8 2 314.0 2 82.0
Leslie Richardson CTS 16 28 57.1 211 7.5 3 211.0 0 116.8
Braden Miltenberger CTS 10 24 41.7 174 7.2 2 174.0 1 77.4
Julian Banks MEN 6 10 60.0 73 7.3 2 24.3 0 122.1
Michael Coleman Dcpls 6 21 28.6 71 3.4 0 35.5 0 41.2
Haydn Strauss Dcpls 1 2 50.0 30 15.0 0 30.0 0 95.8
Isaiah Cooper T Bros 1 1 100.0 45 45.0 1 45.0 0 158.3
O'brian Brooks T Bros 0 1 0.0 0 0.0 0 0.0 0 39.6

Rushing

 #  Name  Team  Att  Yds  Yds/Att  TD  Rush YPG
Artie Barcelo Husker 46 710 15.4 4 101.4
Donnell Wells T Bros 34 474 13.9 4 67.7
David Knighton Bulls 17 190 11.2 1 27.1
Dero Ard Dcpls 17 199 11.7 0 33.2
Rich Shinazy CTS 14 101 7.2 2 20.2
Romain Washington Dcpls 9 52 5.8 0 17.3
Leslie Richardson CTS 6 79 13.2 0 79.0
Derek Holiday MHB 6 62 10.3 0 12.4
Ross Alisiani MHB 5 33 6.6 0 33.0
Jalen Kittrell Bulls 5 40 8.0 0 20.0
Marcel Knight Dcpls 5 7 1.4 0 2.3
Braden Miltenberger CTS 4 19 4.8 0 19.0
Jesse Eaton MEN 3 19 6.3 1 9.5
Julian Banks MEN 3 48 16.0 0 24.0
Ryan Perotin Bulls 3 15 5.0 0 5.0
Michael Coleman Dcpls 3 17 5.7 0 17.0
Josh Smith Dcpls 3 12 4.0 1 6.0
Pat Yanda Rocker 2 12 6.0 0 6.0
Haydn Strauss Dcpls 2 33 16.5 1 33.0
Kevin Mills MHB 1 9 9.0 0 9.0
Jay Wheeler MHB 1 16 16.0 1 16.0
CJ Lovett Bulls 1 1 1.0 0 1.0
Josh Morris Bulls 1 3 3.0 0 3.0

Page 1 of 4

Displaying Results 1 - 30 of 105

Receiving

 #  Name  Team  Rec  Yds  Yds/Rec  TD  YPG
Ricky Peterson Rocker 44 564 12.8 7 80
Marcus Crowder MEN 37 545 14.7 7 90
Anthony Rankin MHB 36 432 12.0 3 61
Donnie Vigil Rocker 34 426 12.5 3 60
Anthony Murray T Bros 32 409 12.8 2 68
Jerrad Burdick Rocker 29 369 12.7 1 52
Eric Yanda Rocker 28 257 9.2 2 36
Haydn Strauss Dcpls 28 419 15.0 6 59
Antoine Kelly Husker 27 451 16.7 7 64
Justin Cole Rocker 25 241 9.6 1 34
Mitch Colin CTS 23 328 14.3 2 46
Paul Bailey Husker 22 248 11.3 5 41
Nick Mancuso Rocker 21 370 17.6 6 52
DeVaughn Thornton T Bros 19 142 7.5 1 47
Juju Hampton Husker 19 212 11.2 3 35
Andrew Bergner MEN 18 131 7.3 1 26
Julian Banks MEN 18 188 10.4 0 37
Ray Whittaker CTS 18 374 20.8 6 53
Kyle Trinidad MEN 17 292 17.2 1 73
Jalen Kittrell Bulls 16 330 20.6 4 66
Kyle Bowers MEN 16 204 12.8 0 34
Marcel Knight Dcpls 16 190 11.9 1 47
Teddy Colbert CTS 16 452 28.2 4 75
Kevin Mills MHB 15 265 17.7 4 66
Preston Garcia Husker 14 197 14.1 3 28
Koree Ross T Bros 13 204 15.7 5 34
Michael Coleman Dcpls 13 131 10.1 1 32
Martavious Foster Bulls 13 231 17.8 2 38
Eric Dynes Bulls 12 367 30.6 3 61
Isaiah Kempska MHB 12 176 14.7 1 44

Page 1 of 4

Displaying Results 1 - 30 of 105

Page 1 of 4

Displaying Results 1 - 30 of 109

Defensive

 #  Name  Team  Tck  Sck  Int  IntTD  PDef
Garrett Feliciano Rocker 34 0.0 1 0 3
Scott O'Hara CTS 33 0.0 1 0 2
Jordan Williams MEN 31 0.0 0 0 10
Keith Truitt MHB 30 0.0 0 0 7
Mike Uribe Bulls 29 6.0 1 1 6
Jack Martinez Rocker 29 1.0 0 0 1
Michael Coleman Dcpls 28 0.0 3 0 4
Haydn Strauss Dcpls 26 0.0 2 0 6
Aaron Laborde Husker 25 0.0 4 1 3
Jalen Ayers MHB 25 1.0 0 0 1
Matt Rainey T Bros 24 0.0 6 2 1
DJ Stelly CTS 21 0.0 3 1 6
Andrew Bergner MEN 21 0.0 0 0 9
Jason Davis CTS 20 0.0 3 0 5
Donnell Wells T Bros 18 0.0 0 0 8
Ricky Peterson Rocker 17 0.0 0 0 5
James Johnson MEN 16 0.0 1 0 1
Chauncey Pryor Rocker 15 0.0 1 0 4
Josh Morris Bulls 15 0.0 2 0 3
Isaiah Kempska MHB 15 0.0 0 0 4
Cam Lewis CTS 15 0.0 0 0 3
Ross Alisiani MHB 15 0.0 0 0 2
Stephen Husky Dcpls 15 0.0 1 0 1
Corey Sample Bulls 14 0.0 2 0 2
O'brian Brooks T Bros 14 1.0 0 0 2
Dero Ard Dcpls 14 0.0 2 0 6
Leslie Richardson CTS 13 0.0 0 0 3
CJ Lovett Bulls 13 0.0 2 0 0
Eric Brown Husker 11 0.0 2 0 6
Jerrad Burdick Rocker 11 0.0 1 0 1

Page 1 of 4

Displaying Results 1 - 30 of 109