skip navigation

Colorado Huskers

Regular Season 2019 PF3 Fall League
2019 PF3 Fall League x Regular Season Playoffs - Final 4

Paul Bailey

·

Artie Barcelo

·

TJ Benivedez

·

Eric Brown

·

Marquise Coleman

·

Derrek Devan

·

Mode Ford

·

Preston Garcia

·

Juju Hampton

·

Devante Hill

·

Antoine Kelly

·

Aaron Laborde

·

Mario Lopez

·

Matt Mallon

·

Jordan Marquez

·

Evan Medina

·

Scotty Phillips

·

Junior Polk

·

Reginald Robinson

·

Joseph Siravo

·

Antonio Smith

·

Tanner Swejcar

·

Dajuan Thomas

·

Artie Barcelo

Season
Game Log

Passing Stats

Timeline for 2019 PF3 Fall League

Date Result Opponent Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
REGULAR SEASON
09/08/2019 W 47-6 at Mile High Built 10 17 58.8 267 15.7 6 267.0 0 142.8
09/15/2019 W 25-12 Challengers Terror Squad 21 28 75.0 306 10.9 4 306.0 2 119.9
09/22/2019 W 25-2 at Disciples 15 23 65.2 213 9.3 3 213.0 3 95.0
09/29/2019 W 36-12 Colorado Bulls 17 23 73.9 321 14.0 4 321.0 1 137.2
10/06/2019 W 48-18 at Denver Rockers 15 24 62.5 202 8.4 5 202.0 1 111.5
10/13/2019 W 20-12 Colorado Menace 17 26 65.4 183 7.0 2 183.0 0 111.5
10/20/2019 L 7-19 at The Bros 14 26 53.8 108 4.2 1 108.0 3 37.5
Regular Season Totals 109 167 65.3 1600 9.6 25 228.6 10 111.0
PLAYOFFS - FINAL 4
10/27/2019 W 27-20 at The Bros 20 26 76.9 273 10.5 3 273.0 1 132.4
Playoffs - Final 4 Totals 20 26 76.9 273 10.5 3 273.0 1 132.4
2019 PF3 Fall League Totals 129 193 66.8 1873 9.7 28 234.1 11 114.1

Rushing Stats

Timeline for 2019 PF3 Fall League

Date Result Opponent Att Yds Yds/Att TD Rush YPG
REGULAR SEASON
09/08/2019 W 47-6 at Mile High Built 6 154 25.7 1 154.0
09/15/2019 W 25-12 Challengers Terror Squad 3 14 4.7 0 14.0
09/22/2019 W 25-2 at Disciples 2 34 17.0 0 34.0
09/29/2019 W 36-12 Colorado Bulls 7 139 19.9 2 139.0
10/06/2019 W 48-18 at Denver Rockers 9 90 10.0 0 90.0
10/13/2019 W 20-12 Colorado Menace 10 138 13.8 1 138.0
10/20/2019 L 7-19 at The Bros 9 141 15.7 0 141.0
Regular Season Totals 46 710 15.4 4 101.4
PLAYOFFS - FINAL 4
10/27/2019 W 27-20 at The Bros 6 58 9.7 0 58.0
Playoffs - Final 4 Totals 6 58 9.7 0 58.0
2019 PF3 Fall League Totals 52 768 14.8 4 96.0