skip navigation

The Bros

Regular Season 2019 PF3 Fall League
2019 PF3 Fall League x Regular Season Playoffs - Final 4

O'brian Brooks

·

Alphonso Campbell

·

Isaiah Cooper

·

Darius Ford

·

Moss Henderson

·

Greg Jackson

·

Anthony Murray

·

Dre Newton

·

Marcus Pinillo

·

Matt Rainey

·

Deshawn Ray

·

D'Rand Richardson

·

Koree Ross

·

DeVaughn Thornton

·

Donnell Wells

·

Lei Willingham

·

D'Ondre Young

·

Donnell Wells

Season
Game Log

Passing Stats

Timeline for 2019 PF3 Fall League

Date Result Opponent Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
REGULAR SEASON
09/08/2019 L 26-35 Denver Rockers 17 25 68.0 190 7.6 1 190.0 1 87.1
09/15/2019 W 14-13 at Mile High Built 20 26 76.9 213 8.2 1 213.0 0 113.1
09/22/2019 W 26-6 Colorado Bulls 15 20 75.0 190 9.5 4 190.0 1 122.9
09/29/2019 W 13-12 at Challengers Terror Squad 23 34 67.6 264 7.8 1 264.0 2 76.1
10/06/2019 W 26-14 at Colorado Menace 19 35 54.3 294 8.4 3 294.0 1 99.0
10/13/2019 W 32-6 Disciples 15 24 62.5 236 9.8 4 236.0 0 134.7
10/20/2019 W 19-7 Colorado Huskers 15 25 60.0 176 7.0 2 176.0 0 108.1
Regular Season Totals 124 189 65.6 1563 8.3 16 223.3 5 108.4
PLAYOFFS - FINAL 4
10/27/2019 L 20-27 Colorado Huskers 14 21 66.7 274 13.0 1 274.0 3 86.0
Playoffs - Final 4 Totals 14 21 66.7 274 13.0 1 274.0 3 86.0
2019 PF3 Fall League Totals 138 210 65.7 1837 8.7 17 229.6 8 104.4

Rushing Stats

Timeline for 2019 PF3 Fall League

Date Result Opponent Att Yds Yds/Att TD Rush YPG
REGULAR SEASON
09/08/2019 L 26-35 Denver Rockers 6 137 22.8 1 137.0
09/15/2019 W 14-13 at Mile High Built 6 58 9.7 1 58.0
09/22/2019 W 26-6 Colorado Bulls 9 97 10.8 0 97.0
09/29/2019 W 13-12 at Challengers Terror Squad 4 33 8.2 0 33.0
10/06/2019 W 26-14 at Colorado Menace 3 8 2.7 0 8.0
10/13/2019 W 32-6 Disciples 3 59 19.7 1 59.0
10/20/2019 W 19-7 Colorado Huskers 3 82 27.3 1 82.0
Regular Season Totals 34 474 13.9 4 67.7
PLAYOFFS - FINAL 4
10/27/2019 L 20-27 Colorado Huskers 4 37 9.2 1 37.0
Playoffs - Final 4 Totals 4 37 9.2 1 37.0
2019 PF3 Fall League Totals 38 511 13.4 5 63.9

Receiving Stats

Timeline for 2019 PF3 Fall League

Date Result Opponent Rec Yds Yds/Rec TD YPG
PLAYOFFS - FINAL 4
10/27/2019 L 20-27 Colorado Huskers 1 33 33.0 0 33
Playoffs - Final 4 Totals 1 33 33.0 0 33
2019 PF3 Fall League Totals 1 33 33.0 0 33

Defensive Stats

Timeline for 2019 PF3 Fall League

Date Result Opponent Tck Sck Int IntTD PDef
REGULAR SEASON
09/08/2019 L 26-35 Denver Rockers 5 0.0 0 0 1
09/15/2019 W 14-13 at Mile High Built 4 0.0 0 0 1
09/22/2019 W 26-6 Colorado Bulls 3 0.0 0 0 2
10/06/2019 W 26-14 at Colorado Menace 0 0.0 0 0 1
10/13/2019 W 32-6 Disciples 2 0.0 0 0 0
10/20/2019 W 19-7 Colorado Huskers 4 0.0 0 0 3
Regular Season Totals 18 0.0 0 0 8
PLAYOFFS - FINAL 4
10/27/2019 L 20-27 Colorado Huskers 2 0.0 1 1 1
Playoffs - Final 4 Totals 2 0.0 1 1 1
2019 PF3 Fall League Totals 20 0.0 1 1 9