skip navigation

Ruff Ryders

Regular Season 2015 PF3 Fall League
2015 PF3 Fall League x Regular Season
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att TD Int Rate
10* Justin Anderson 0 0 0.0 0 0.0 0 0 0.0
14* Robert Andrews 55 113 48.7 855 7.6 9 10 63.8

Rushing

# Name Att Yds Yds/Att TD
3* Jordan Shiver 1 5 5.0 0
15 Chris Hager 1 25 25.0 0
1* Maurice Greer 2 5 2.5 0
2* Damian Phillips 2 34 17.0 0
9* Maurice Mansfield 16 189 11.8 1
14* Robert Andrews 35 262 7.5 5

Receiving

# Name Rec Yds Yds/Rec TD
5* Jevin Colber 1 5 5.0 1
2* Damian Phillips 2 28 14.0 1
6* Jerrell Johnson 2 7 3.5 0
8* Wes Olmsted 2 13 6.5 0
15 Chris Hager 2 34 17.0 0
7* Garrett Wright 3 58 19.3 1
3* Jordan Shiver 4 59 14.8 1
4* Bill Griffin 6 106 17.7 1
11* Chauncey Williams 7 153 21.9 2
1* Maurice Greer 8 100 12.5 1
10* Justin Anderson 8 80 10.0 1
9* Maurice Mansfield 10 212 21.2 0

Defensive

# Name Tck Sck Int IntTD PDef
15 Chris Hager 0 2.0 0 0 0
3* Jordan Shiver 1 0.0 0 0 0
4* Bill Griffin 1 0.0 0 0 0
12* Chris Carter 1 0.0 0 0 0
14* Robert Andrews 1 0.0 0 0 1
8* Wes Olmsted 2 0.0 0 0 0
11* Chauncey Williams 2 0.0 1 1 4
16* Stephen Martinez 2 0.0 0 0 1
17* Kevin Stroud 3 0.0 0 1 0
18 Fath Carter 3 1.0 0 0 0
2* Damian Phillips 4 0.0 0 0 1
5* Jevin Colber 4 0.0 0 0 1
6* Jerrell Johnson 4 0.0 0 0 0
1* Maurice Greer 6 0.0 0 0 0
9* Maurice Mansfield 6 0.0 2 0 0
10* Justin Anderson 10 1.0 1 0 0
7* Garrett Wright 17 0.0 1 0 0

Player Stats