skip navigation

Denver - 8 Man - A Competitive League

Regular Season 2014 PF3 Fall League
2014 PF3 Fall League x Regular Season Playoffs

Player Stats

Passing

 #  Name  Team  Comp  Att  Comp %  Yds  Yds/Att  TD  Int  Rate
08 Jason Lechuga Goats 87 140 62.1 1381 9.9 19 8 110.7
7 Pat Yanda B&W 117 181 64.6 1295 7.2 18 9 98.2
6 Mondo Ray Delgado Jr. Ducks 76 139 54.7 1288 9.3 15 6 104.2
5 Artie Barcelo BRS 83 136 61.0 1263 9.3 24 4 119.0
5 Julian Banks G'S 68 103 66.0 1031 10.0 15 4 122.2
1 Preston Silvey DBD 80 132 60.6 835 6.3 12 6 90.3
Pedy Tehran MHB 49 87 56.3 787 9.0 12 5 102.3
13 Ross Alisiani MHB 34 63 54.0 454 7.2 8 2 103.4
1 D'Rand Richardson MHI 26 54 48.1 438 8.1 5 6 67.3
73 Nate Austin MHI 16 41 39.0 271 6.6 4 5 55.1
1 Michael Coleman BRS 13 17 76.5 215 12.6 3 0 157.5
99 Darrius Watts B&W 4 7 57.1 115 16.4 2 0 141.4
Anthony Rankin B&W 3 11 27.3 53 4.8 0 1 9.3
22 Jhamele Robinson MHI 1 4 25.0 13 3.2 0 1 1.0
19 Benji Towers MHI 0 2 0.0 0 0.0 0 0 39.6

Rushing

 #  Name  Team  Att  Yds  Yds/Att  TD
6 Mondo Ray Delgado Jr. Ducks 20 338 16.9 6
5 Artie Barcelo BRS 25 319 12.8 1
5 Julian Banks G'S 23 223 9.7 5
1 D'Rand Richardson MHI 15 177 11.8 2
Pedy Tehran MHB 15 169 11.3 3
73 Nate Austin MHI 9 169 18.8 1
1 Preston Silvey DBD 24 161 6.7 4
1 Antoine Kelly Goats 12 154 12.8 3
13 Ross Alisiani MHB 15 138 9.2 3
22 Jhamele Robinson MHI 13 87 6.7 1
08 Jason Lechuga Goats 5 23 4.6 1
1 Michael Coleman BRS 4 21 5.2 1
88 Jared Polster DBD 1 20 20.0 0
99 Darrius Watts B&W 1 14 14.0 0
24 Tom Parker DBD 2 12 6.0 0
Eric Brown MHB 1 8 8.0 0
33 Will Naas DBD 2 8 4.0 0
83 Nathen Neville DBD 1 4 4.0 0
10 Austin Rohleder Goats 2 0 0.0 0
5 Josh Chaney Goats 0 0 0.0 0
28 Levi Rohleder Goats 0 0 0.0 0
21 Travis Nelson Goats 0 0 0.0 0
3 Brad Zewe DBD 1 -10 -10.0 0

Page 1 of 4

Displaying Results 1 - 30 of 96

Receiving

 #  Name  Team  Rec  Yds  Yds/Rec  TD
42 Kyle Trinidad BRS 22 475 21.6 7
Anthony Rankin B&W 27 421 15.6 9
21 Travis Nelson Goats 22 354 16.1 4
1 Antoine Kelly Goats 20 304 15.2 8
85 Larry Brooks G'S 13 301 23.2 3
Eric Brown MHB 13 284 21.8 5
5 Aromous Robinson Ducks 13 273 21.0 4
13 Ross Alisiani MHB 13 253 19.5 2
1 Antonio Smith Ducks 13 251 19.3 3
10 Austin Rohleder Goats 15 244 16.3 2
NA Brandyn Bennett B&W 21 236 11.2 3
22 Jhamele Robinson MHI 15 224 14.9 2
2 John Cassell B&W 22 197 9.0 1
11 Reginald Robinson Ducks 9 185 20.6 2
NA Dustin Copeland B&W 12 182 15.2 0
6 Nate Yorks G'S 16 179 11.2 2
33 Will Naas DBD 9 178 19.8 2
20 Michel Swinson BRS 9 178 19.8 4
12 Aubrey Querles G'S 10 175 17.5 4
1 Michael Coleman BRS 15 167 11.1 3
28 Keith Truitt MHB 12 153 12.8 1
23 Carlos Walker MHI 10 145 14.5 0
22 Ju Ju Hampton G'S 12 142 11.8 1
16 Jeremiah Van Valkenburg DBD 12 142 11.8 3
Rio Chacon MHB 7 140 20.0 4
9 James Greer BRS 11 138 12.5 3
15 Jeff Muscutt Goats 3 134 44.7 2
2 Lance Wilson Ducks 5 127 25.4 1
8 Jazz Williams MHI 8 124 15.5 2
22 James Schoengarth BRS 5 116 23.2 4

Page 1 of 4

Displaying Results 1 - 30 of 96

Page 1 of 4

Displaying Results 1 - 30 of 115

Defensive

 #  Name  Team  Tck  Sck  Int  IntTD  PDef
52 Scott O'Hara BRS 22 0.0 0 0 4
36 Brian Rippley Goats 22 3.0 0 0 3
21 Micheal Vick Ducks 19 0.0 0 0 0
21 Travis Nelson Goats 17 0.0 6 1 5
33 Mario Robinson MHI 16 1.0 1 0 6
99 Darrius Watts B&W 15 0.0 1 0 0
4 Sean Rippley Goats 13 0.0 1 0 1
0 Deshawn Ray MHI 13 1.0 0 0 0
23 Ron Harris G'S 13 0.0 1 0 2
NA Bartman Kelly B&W 12 0.0 1 0 2
83 Nathen Neville DBD 11 0.0 1 0 0
15 Jeff Muscutt Goats 11 0.0 2 1 2
Eric Brown MHB 11 0.0 1 1 1
5 Julian Banks G'S 11 0.0 0 0 0
13 D'Ambrose Finch Ducks 11 0.0 0 0 0
27 Brad Perkins DBD 10 0.0 0 0 6
8 Jazz Williams MHI 10 0.0 0 0 1
12 Aubrey Querles G'S 9 0.0 0 0 1
28 Keith Truitt MHB 9 0.0 0 0 2
5 Artie Barcelo BRS 9 0.0 1 0 1
6 Mondo Ray Delgado Jr. Ducks 9 0.0 2 0 1
24 Tom Parker DBD 8 0.0 0 0 1
NA Dustin Coomes G'S 7 2.0 1 0 1
6 David ? MHI 7 3.0 0 0 0
5 Justin Houck MHB 7 0.0 1 0 0
37 Junior Polk G'S 7 0.0 0 0 1
NA Dustin Copeland B&W 7 0.0 2 0 0
1 Antoine Kelly Goats 7 0.0 4 1 0
2 Richard Paige BRS 7 0.0 2 1 1
NA Brandyn Bennett B&W 7 0.0 1 0 1

Page 1 of 4

Displaying Results 1 - 30 of 115

Punt Returning

 #  Name  Team  Returns  Yds  Yds/Ret  TD
1 Antoine Kelly Goats 2 117 58.5 2
5 Artie Barcelo BRS 1 40 40.0 1
10 Austin Rohleder Goats 1 28 28.0 0
Eric Brown MHB 2 19 9.5 0
42 Kyle Trinidad BRS 1 18 18.0 0
NA H Kelsaw B&W 1 16 16.0 0
2 John Cassell B&W 3 15 5.0 0
1 Michael Coleman BRS 2 13 6.5 0
Zeb Kopasz MHB 1 12 12.0 0
5 Aromous Robinson Ducks 1 11 11.0 0
23 Preston Garcia MHB 1 5 5.0 0
1 Preston Silvey DBD 1 5 5.0 0
NA Bartman Kelly B&W 1 0 0.0 0