skip navigation

Mile High Ducks

Regular Season 2014 PF3 Fall League
2014 PF3 Fall League x Regular Season

Antonio Smith

1 · WR

Lance Wilson

2 · WR

Shae Shepard

3 · S

Aromous Robinson

5 · WR

Mondo Ray Delgado Jr.

6 · QB

Todd Wells

8 · WR/DB

Reginald Robinson

11 · WR

D'Ambrose Finch

13 · DB

Ronnie Barrett Jr.

15 · C

Micheal Vick

21 · DB

Jordan Williams

23 · DB

Lamont Love

25 · DB

Rodney Garcia Jr.

33 · DL

Raheem Ogletree

42 · LB

Marshall Price

68 · OL

David Brooks

75 · OL

Brandon Wigley

88 · WR

Mondo Ray Delgado Jr. #6·QB

Season
Game Log

Passing Stats

Timeline for 2014 PF3 Fall League

Date Result Opponent Comp Att Comp % Yds Yds/Att TD Int Rate
REGULAR SEASON
09/07/2014 L 7-26 at Denver Gamblers 12 22 54.5 120 5.5 1 1 66.5
09/14/2014 W 26-6 at Mile High Invaders 15 24 62.5 210 8.8 3 0 130.2
09/21/2014 L 14-38 Mile High Built 7 20 35.0 158 7.9 2 1 76.7
09/28/2014 L 6-47 Denver Goats 10 25 40.0 136 5.4 0 3 18.5
10/05/2014 W 32-6 at B&W Entertainment 10 10 100.0 162 16.2 4 0 158.3
10/12/2014 L 24-26 iSatori Brawlers 8 16 50.0 210 13.1 3 0 135.4
10/19/2014 L 26-29 at Denver Bulldogs 14 22 63.6 292 13.3 2 1 118.6
Regular Season Totals 76 139 54.7 1288 9.3 15 6 104.2
2014 PF3 Fall League Totals 76 139 54.7 1288 9.3 15 6 104.2

Rushing Stats

Timeline for 2014 PF3 Fall League

Date Result Opponent Att Yds Yds/Att TD
REGULAR SEASON
09/07/2014 L 7-26 at Denver Gamblers 4 85 21.2 0
09/14/2014 W 26-6 at Mile High Invaders 3 58 19.3 1
09/21/2014 L 14-38 Mile High Built 1 5 5.0 0
09/28/2014 L 6-47 Denver Goats 3 55 18.3 1
10/05/2014 W 32-6 at B&W Entertainment 3 83 27.7 1
10/12/2014 L 24-26 iSatori Brawlers 2 11 5.5 1
10/19/2014 L 26-29 at Denver Bulldogs 4 41 10.2 2
Regular Season Totals 20 338 16.9 6
2014 PF3 Fall League Totals 20 338 16.9 6

Defensive Stats

Timeline for 2014 PF3 Fall League

Date Result Opponent Tck Sck Int IntTD PDef
REGULAR SEASON
09/07/2014 L 7-26 at Denver Gamblers 3 0.0 1 0 0
09/28/2014 L 6-47 Denver Goats 2 0.0 0 0 0
10/05/2014 W 32-6 at B&W Entertainment 4 0.0 1 0 1
Regular Season Totals 9 0.0 2 0 1
2014 PF3 Fall League Totals 9 0.0 2 0 1