skip navigation

Denver - 8 Man - A Competitive League

2014 PF3 Summer League Tournament 2014 PF3 Spring League

Team Stats

Score by Half

 Team 1 2  Total
CTS 40 42 82
Ruff Ryders 13 7 20
Denver Gamblers 7 12 19
Denver Bulldogs 9 8 17

Passing

 Team  Comp  Att  Comp %  Yds  Yds/Att  TD  Int  Rate
CTS 23 30 76.7 328 10.9 7 0 151.1
Ruff Ryders 19 30 63.3 237 7.9 2 3 70.4
Denver Gamblers 12 23 52.2 111 4.8 2 1 76.5
Denver Bulldogs 10 18 55.6 124 6.9 2 4 74.5

Rushing

 Team  Att  Yds  Yds/Att  TD
Ruff Ryders 10 72 7.2 1
CTS 8 84 10.5 1
Denver Gamblers 5 67 13.4 1
Denver Bulldogs 4 61 15.2 0

Receiving

 Team  Rec  Yds  Yds/Rec  TD
CTS 23 328 14.3 7
Ruff Ryders 19 237 12.5 2
Denver Gamblers 12 111 9.2 2
Denver Bulldogs 9 124 13.8 2

Defensive

 Team  Tck  Sck  Int  IntTD  PDef
Ruff Ryders 26 1.0 1 0 5
CTS 19 12.0 6 3 2
Denver Gamblers 13 0.0 1 0 2
Denver Bulldogs 12 3.0 0 0 1

Punt Returning

 Team  Returns  Yds  Yds/Ret  TD
Denver Gamblers 1 36 36.0 0
Denver Bulldogs 1 10 10.0 0
CTS 0 0 0.0 0
Ruff Ryders 0 0 0.0 0

Team Stats

 Team  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  TOT YRD  PEN  PEN YRD
CTS 8 7 0 0.0 0.0 2 0 412 4 21
Ruff Ryders 8 11 2 18.2 40.0 5 2 309 6 40
Denver Gamblers 5 6 2 33.3 0.0 1 0 178 2 10
Denver Bulldogs 3 7 1 14.3 100.0 3 3 185 3 29