skip navigation

Denver Goats

Regular Season 2015 PF3 Fall League
2015 PF3 Fall League x Regular Season Playoffs

Pedy Tehran

1* · WR/DB

John Cassell

2* · WR/DB

Cori Spence

4* · WR/S

Alvin Barnett

5* ·

Rocco Vecchiarelli

7* · OL/DL

Anthony Garcia

8* · DL

Derrek DeVan

09* · OL/DL

Erik Gustafson

9* · DB

Anthony Rankin

10* · WR/DB

Derek Holliday

13* · QB

Jeff Muscutt

15* · WR/DB

Korey Wacker

16* · WR/DB/DL

Travis Nelson

21* · WR/DB

Cory Juillard

23* · DL

Matt Stoll

24 · WR/DB/DL

D'Ambrose Finch

28* · DB/DL

Steven Heit

30* · OL/DL

Brian Rippley

36* · LB

Nick Grenfell

48* · OL/DL

Gary Metz

76* · C/DL

Shaun Zemlicka

77* · OL/DL

Sean McCarty

84* ·

Darius Watts

99* · WR/DB

Season
Game Log

Rushing Stats

Timeline for 2015 PF3 Fall League

Date Result Opponent Att Yds Yds/Att TD
REGULAR SEASON
08/30/2015 W 42-12 Denver Bulldogs 2 21 10.5 0
09/13/2015 L 19-30 Challengers Terror Squad 4 39 9.8 0
09/20/2015 W 48-6 at Mile High Ducks 2 27 13.5 0
09/27/2015 W 36-14 Ruff Ryders 3 21 7.0 0
10/04/2015 W 46-6 at Denver Royals 3 29 9.7 0
10/11/2015 W 29-14 at Mile High Built 4 40 10.0 0
10/18/2015 L 20-27 Team Swift 1 13 13.0 0
Regular Season Totals 19 190 10.0 0
2015 PF3 Fall League Totals 19 190 10.0 0
- NO STATS AVAILABLE -
- NO STATS AVAILABLE -

Passing Stats

Timeline for 2015 PF3 Fall League

Date Result Opponent Comp Att Comp % Yds Yds/Att TD Int Rate
REGULAR SEASON
08/30/2015 W 42-12 Denver Bulldogs 22 24 91.7 299 12.5 5 0 158.2
09/13/2015 L 19-30 Challengers Terror Squad 15 21 71.4 241 11.5 3 1 129.2
09/20/2015 W 48-6 at Mile High Ducks 14 17 82.4 239 14.1 7 0 158.3
09/27/2015 W 36-14 Ruff Ryders 13 21 61.9 240 11.4 4 1 121.0
10/04/2015 W 46-6 at Denver Royals 15 25 60.0 231 9.2 5 0 130.2
10/11/2015 W 29-14 at Mile High Built 19 21 90.5 188 9.0 2 2 96.1
10/18/2015 L 20-27 Team Swift 16 30 53.3 269 9.0 3 1 103.3
Regular Season Totals 114 159 71.7 1707 10.7 29 5 133.0
2015 PF3 Fall League Totals 114 159 71.7 1707 10.7 29 5 133.0
- NO STATS AVAILABLE -