skip navigation

Denver Goats

Regular Season 2015 PF3 Fall League
2015 PF3 Fall League x Regular Season Playoffs

Ruff Ryders 14

Denver Goats 36

1 2 T
Ruff Ryders 0 14 14
Denver Goats 14 22 36

Scoring Summary

    • NO SCORE

Ruff Ryders Passing

# Name Comp Att Yds TD Int Rate
14* Robert Andrews 13 21 138 2 2 73.2
Totals 13 21 138 2 2 73.2

Denver Goats Passing

# Name Comp Att Yds TD Int Rate
13* Derek Holliday 13 21 240 4 1 121.0
Totals 13 21 240 4 1 121.0

Ruff Ryders Rushing

# Name Att Yds Yds/Att TD
9* Maurice Mansfield 2 14 7.0 0
14* Robert Andrews 4 14 3.5 0
Totals 6 28 4.7 0

Denver Goats Rushing

# Name Att Yds Yds/Att TD
13* Derek Holliday 3 21 7.0 0
Totals 3 21 7.0 0

Ruff Ryders Receiving

# Name Rec Yds Yds/Rec TD
1* Maurice Greer 3 40 13.3 0
5* Jevin Colber 1 5 5.0 1
6* Jerrell Johnson 1 -1 -1.0 0
9* Maurice Mansfield 3 39 13.0 0
10* Justin Anderson 3 24 8.0 1
11* Chauncey Williams 1 6 6.0 0
15 Chris Hager 1 25 25.0 0
Totals 13 138 10.6 2

Denver Goats Receiving

# Name Rec Yds Yds/Rec TD
1* Pedy Tehran 1 40 40.0 1
4* Cori Spence 1 7 7.0 0
10* Anthony Rankin 5 78 15.6 1
76* Gary Metz 1 8 8.0 0
99* Darius Watts 5 107 21.4 2
Totals 13 240 18.5 4

Ruff Ryders Defensive

# Name Tck TTck Sck FF Int
4* Bill Griffin 1 1 0.0 0 0
5* Jevin Colber 2 2 0.0 0 0
6* Jerrell Johnson 1 1 0.0 0 0
9* Maurice Mansfield 3 3 0.0 0 0
10* Justin Anderson 2 2 1.0 0 0
11* Chauncey Williams 0 0 0.0 0 0
Totals 9 9 1.0 0 0

Denver Goats Defensive

# Name Tck TTck Sck FF Int
1* Pedy Tehran 1 1 0.0 0 0
4* Cori Spence 1 1 0.0 0 0
5* Alvin Barnett 0 0 1.0 0 0
09* Derrek DeVan 3 3 0.0 0 0
21* Travis Nelson 3 3 0.0 0 0
28* D'Ambrose Finch 3 3 0.0 0 0
36* Brian Rippley 3 3 0.0 0 0
Totals 15 15 1.0 0 0

Game Details