skip navigation

Denver Gamblers

Regular Season 2014 PF3 Fall League
2014 PF3 Fall League x Regular Season Playoffs

Chico Ashley

4 · DE/DL

Julian Banks

5 · DL

Nate Yorks

6 · WR

Mario Lopez

8 ·

Aubrey Querles

12 · D/O

Lou Washington

16 · QB

Jamal Franklin

21 · DL

Ju Ju Hampton

22 · WR

Ron Harris

23 · DB

Dazen Franklin

24 ·

Paul Bailey

27 · DL

Aaron Hampton

27 · C

Junior Polk

37 · WR/DB

John Shipp

55 · DL

Larry Brooks

85 · WR/DB

Shawn Boyd

NA ·

Dustin Coomes

NA ·

Cole Hardy

NA · WR

T King

NA ·

Sedric Mausa

NA ·

Dominic Phinizee

NA ·

Will Pride

NA · OL/DL

Antonio Pritchett

NA · OL/DL

Paul Simmons

NA ·

Sam Turner

NA ·

Sia Zaden

NA ·

Daron Porter

·

Season
Game Log

Passing Stats

Timeline for 2014 PF3 Fall League

Date Result Opponent Comp Att Comp % Yds Yds/Att TD Int Rate
REGULAR SEASON
09/07/2014 W 26-7 Mile High Ducks 15 16 93.8 174 10.9 1 1 106.8
09/14/2014 L 25-26 at B&W Entertainment 11 17 64.7 201 11.8 2 2 104.9
09/21/2014 W 35-27 iSatori Brawlers 12 21 57.1 225 10.7 4 0 133.9
09/28/2014 W 26-19 at Mile High Invaders 14 20 70.0 235 11.8 4 0 149.0
10/05/2014 L 14-30 at Mile High Built 9 17 52.9 96 5.6 2 1 84.4
10/19/2014 L 14-18 Denver Goats 7 12 58.3 100 8.3 2 0 125.0
Regular Season Totals 68 103 66.0 1031 10.0 15 4 122.2
PLAYOFFS
10/26/2014 W 25-12 at Mile High Built 18 27 66.7 142 5.3 3 0 116.6
10/26/2014 L 22-26 at Denver Goats 13 20 65.0 191 9.6 2 0 129.4
Playoffs Totals 31 47 66.0 333 7.1 5 0 122.0
2014 PF3 Fall League Totals 99 150 66.0 1364 9.1 20 4 123.4

Rushing Stats

Timeline for 2014 PF3 Fall League

Date Result Opponent Att Yds Yds/Att TD
REGULAR SEASON
09/07/2014 W 26-7 Mile High Ducks 5 18 3.6 3
09/14/2014 L 25-26 at B&W Entertainment 3 36 12.0 1
09/21/2014 W 35-27 iSatori Brawlers 6 77 12.8 1
09/28/2014 W 26-19 at Mile High Invaders 6 62 10.3 0
10/05/2014 L 14-30 at Mile High Built 1 10 10.0 0
10/19/2014 L 14-18 Denver Goats 2 20 10.0 0
Regular Season Totals 23 223 9.7 5
PLAYOFFS
10/26/2014 W 25-12 at Mile High Built 7 98 14.0 1
10/26/2014 L 22-26 at Denver Goats 2 49 24.5 1
Playoffs Totals 9 147 16.3 2
2014 PF3 Fall League Totals 32 370 11.6 7

Receiving Stats

Timeline for 2014 PF3 Fall League

Date Result Opponent Rec Yds Yds/Rec TD
REGULAR SEASON
10/12/2014 W 21-6 Denver Bulldogs 4 85 21.2 1
10/19/2014 L 14-18 Denver Goats 1 7 7.0 0
Regular Season Totals 5 92 18.4 1
2014 PF3 Fall League Totals 5 92 18.4 1

Defensive Stats

Timeline for 2014 PF3 Fall League

Date Result Opponent Tck Sck Int IntTD PDef
REGULAR SEASON
09/07/2014 W 26-7 Mile High Ducks 4 0.0 0 0 0
09/14/2014 L 25-26 at B&W Entertainment 4 0.0 0 0 0
09/21/2014 W 35-27 iSatori Brawlers 2 0.0 0 0 0
09/28/2014 W 26-19 at Mile High Invaders 1 0.0 0 0 0
Regular Season Totals 11 0.0 0 0 0
2014 PF3 Fall League Totals 11 0.0 0 0 0