skip navigation

Denver Gamblers

Regular Season 2014 PF3 Fall League
2014 PF3 Fall League x Regular Season Playoffs

Denver Goats 18

Denver Gamblers 14

1 2 T
Denver Goats 12 6 18
Denver Gamblers 0 14 14

Scoring Summary

    • NO SCORE

Denver Goats Passing

# Name Comp Att Yds TD Int Rate
08 Jason Lechuga 14 20 183 3 2 98.5
Totals 14 20 183 3 2 98.5

Denver Gamblers Passing

# Name Comp Att Yds TD Int Rate
5 Julian Banks 7 12 100 2 0 125.0
Totals 12 21 198 2 3 81.2

Denver Goats Rushing

# Name Att Yds Yds/Att TD
1 Antoine Kelly 2 16 8.0 0
08 Jason Lechuga 1 -7 -7.0 0
Totals 3 9 3.0 0

Denver Gamblers Rushing

# Name Att Yds Yds/Att TD
5 Julian Banks 2 20 10.0 0
Totals 2 20 10.0 0

Denver Goats Receiving

# Name Rec Yds Yds/Rec TD
1 Antoine Kelly 4 26 6.5 1
2 Vince Tate 1 18 18.0 0
6 Tyrone Boatman 4 55 13.8 0
21 Travis Nelson 5 84 16.8 2
Totals 14 183 13.1 3

Denver Gamblers Receiving

# Name Rec Yds Yds/Rec TD
NA Cole Hardy 2 51 25.5 0
5 Julian Banks 1 7 7.0 0
6 Nate Yorks 2 14 7.0 0
12 Aubrey Querles 1 21 21.0 1
22 Ju Ju Hampton 2 22 11.0 0
24 Dazen Franklin 1 8 8.0 0
85 Larry Brooks 4 75 18.8 1
Totals 13 198 15.2 2

Denver Goats Defensive

# Name Tck TTck Sck FF Int
2 Vince Tate 0 0 0.0 0 1
3 Tyler Williams 0 0 1.0 0 0
4 Sean Rippley 2 2 0.0 0 0
9 Erik Gustafson 0 0 0.0 0 1
21 Travis Nelson 4 4 0.0 0 1
30 Steve Heit 0 0 1.0 0 0
36 Brian Rippley 2 2 2.0 0 0
59 Trevor Clark 1 1 0.0 0 0
99 Mike Thomas 1 1 0.0 0 0
Totals 10 10 4.0 0 3

Denver Gamblers Defensive

# Name Tck TTck Sck FF Int
NA Dustin Coomes 0 0 1.0 0 0
NA Dominic Phinizee 1 1 0.0 0 0
4 Chico Ashley 1 1 2.0 0 0
12 Aubrey Querles 1 1 0.0 0 0
23 Ron Harris 2 2 0.0 0 1
24 Dazen Franklin 2 2 0.0 0 0
37 Junior Polk 3 3 0.0 0 0
55 John Shipp 1 1 0.0 0 1
Totals 11 11 3.0 0 2

Game Details