skip navigation

Wild Bunch

Regular Season 2014 PF3 Spring League
2014 PF3 Spring League x Regular Season
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att TD Int Rate
27 Allan Aguilar 0 1 0.0 0 0.0 0 0 39.6
7 Zach Thomas 1 2 50.0 2 1.0 0 0 56.2
5 Adrian Aguilar 3 11 27.3 15 1.4 0 0 39.6
6 Mondo Delgado Jr 49 107 45.8 638 6.0 6 8 52.6

Rushing

# Name Att Yds Yds/Att TD
1 James Giggy 1 -4 -4.0 0
15 LJ Smith 2 10 5.0 0
6 Mondo Delgado Jr 22 273 12.4 3

Receiving

# Name Rec Yds Yds/Rec TD
3 Bryce Penn 0 0 0.0 0
6 Mondo Delgado Jr 1 8 8.0 0
5 Adrian Aguilar 1 3 3.0 0
7 Zach Thomas 1 5 5.0 0
9 Adam Piccililli 2 14 7.0 0
82 Shaun Suttorp 3 38 12.7 1
24 David Rivera 3 51 17.0 0
4 Morgan Carroll 4 40 10.0 0
15 LJ Smith 4 32 8.0 1
1 James Giggy 6 66 11.0 2
33 Adam Alasanya 6 84 14.0 0
2 Ed Gellespie 7 105 15.0 1
27 Allan Aguilar 12 190 15.8 1

Defensive

# Name Tck Sck Int IntTD PDef
5 Adrian Aguilar 1 0.0 0 0 0
3 Bryce Penn 1 0.0 0 0 0
23 Quincy Guyton 1 0.0 0 0 0
4 Morgan Carroll 2 1.0 0 0 0
15 LJ Smith 2 0.0 0 0 0
82 Shaun Suttorp 2 0.0 0 0 1
27 Allan Aguilar 2 0.0 1 0 1
2 Ed Gellespie 2 0.0 1 0 1
7 Zach Thomas 2 0.0 0 0 1
24 David Rivera 3 2.0 0 0 2
13 Jesse Oeifke 5 0.0 3 0 2
33 Adam Alasanya 5 1.0 1 0 0
6 Mondo Delgado Jr 6 0.0 2 0 4
1 James Giggy 12 1.0 0 0 0

Punt Returning

# Name Returns Yds Yds/Ret TD
15 LJ Smith 1 10 10.0 0

Player Stats