skip navigation

Mile High Built

Regular Season 2019 PF3 Fall League
2019 PF3 Fall League x Regular Season
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
Ross Alisiani 17 32 53.1 314 9.8 2 314.0 2 82.0
Derek Holiday 110 181 60.8 1441 8.0 13 240.2 6 96.0

Rushing

# Name Att Yds Yds/Att TD Rush YPG
Kevin Mills 1 9 9.0 0 9.0
Jay Wheeler 1 16 16.0 1 16.0
Ross Alisiani 5 33 6.6 0 33.0
Derek Holiday 6 62 10.3 0 12.4

Receiving

# Name Rec Yds Yds/Rec TD YPG
Fox Smith 2 37 18.5 0 37
David Smith 2 2 1.0 0 2
Connor Sparacio 4 49 12.2 0 16
Jay Wheeler 5 45 9.0 0 15
Drew Matsushima 6 45 7.5 2 15
Trevor Clark 7 67 9.6 0 16
Keith Truitt 8 63 7.9 0 15
Tommy Hilbert 8 103 12.9 3 20
Austin Rholeder 10 269 26.9 1 89
Ross Alisiani 12 202 16.8 1 50
Isaiah Kempska 12 176 14.7 1 44
Kevin Mills 15 265 17.7 4 66
Anthony Rankin 36 432 12.0 3 61

Defensive

# Name Tck Sck Int IntTD PDef
Grady Gardner 0 1.0 0 0 0
Jay Wheeler 0 2.0 0 0 1
Terri Mcfadden 0 2.0 0 0 1
Anthony Rankin 1 0.0 0 0 0
Austin Rholeder 1 1.0 0 0 0
Broderick Sargent 1 3.0 0 0 0
Kevin Mills 2 0.0 0 0 0
Harrison Hunter 3 0.0 0 0 1
Connor Sparacio 5 3.0 0 0 1
Drew Matsushima 8 1.0 1 1 0
Ross Alisiani 15 0.0 0 0 2
Isaiah Kempska 15 0.0 0 0 4
Jalen Ayers 25 1.0 0 0 1
Keith Truitt 30 0.0 0 0 7

Player Stats