skip navigation

Mile High Ducks

Regular Season 2015 PF3 Fall League
2015 PF3 Fall League x Regular Season
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att TD Int Rate
6* Mondo Delgado Jr 82 130 63.1 1213 9.3 13 5 110.8

Rushing

# Name Att Yds Yds/Att TD
6* Mondo Delgado Jr 19 258 13.6 2

Receiving

# Name Rec Yds Yds/Rec TD
3 Todd Wells 1 15 15.0 0
88* Nick Gorden 2 56 28.0 0
23 Aaron Burke 2 89 44.5 0
25 Vance Elliott 2 28 14.0 0
2 Lance Wilson 3 82 27.3 1
15 D'Rand Richardson 4 38 9.5 1
100 Antonio Smith 4 52 13.0 0
82 Chris Clark 5 44 8.8 0
18* Nic Van Der Laan 5 86 17.2 1
7 Robbie Casados Jr. 5 40 8.0 0
5 Aromous Robinson 6 94 15.7 0
11* Reginald Robinson 8 61 7.6 1
1* Devante Hill 10 131 13.1 3

Defensive

# Name Tck Sck Int IntTD PDef
50* Jose Valdez 0 2.0 0 0 0
100 Antonio Smith 0 1.0 0 0 0
24 m m 0 1.0 0 0 0
15 D'Rand Richardson 1 0.0 0 0 0
1* Devante Hill 1 0.0 0 0 0
92 Donnie McElroy 1 0.0 0 0 0
3 Todd Wells 1 0.0 0 0 0
11* Reginald Robinson 2 0.0 0 0 0
18* Nic Van Der Laan 2 0.0 0 0 0
7 Robbie Casados Jr. 2 1.0 0 0 0
10 m m 3 0.0 0 0 1
29 Brian Thompson 5 0.0 0 0 0
2 Lance Wilson 5 0.0 0 0 2
4 Tierre Sams 5 0.0 1 0 0
6* Mondo Delgado Jr 5 0.0 0 0 0
25 Vance Elliott 6 0.0 0 0 1
22* Nick Jackson 6 0.0 1 0 3

Player Stats