skip navigation

Denver Bulldogs

Regular Season 2015 PF3 Fall League
2015 PF3 Fall League x Regular Season
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att TD Int Rate
9* Billy Farris 9 21 42.9 134 6.4 2 0 96.1
9* Nick Miceli 11 21 52.4 173 8.2 3 0 119.6
11* Marc Amos 51 88 58.0 782 8.9 8 8 79.8

Rushing

# Name Att Yds Yds/Att TD
9* Billy Farris 1 29 29.0 0
9* Nick Miceli 4 50 12.5 0
11* Marc Amos 8 70 8.8 0

Receiving

# Name Rec Yds Yds/Rec TD
8* Jeremy Espinoza 1 9 9.0 0
11* Marc Amos 1 8 8.0 0
16 Jeremiah Van VanValkenburg 1 15 15.0 0
27* Brad Perkins 1 4 4.0 0
58* Jake Gdowski 1 4 4.0 0
16* Cody Swartz 2 31 15.5 1
88* Jared Polster 3 24 8.0 0
9* Nick Miceli 4 97 24.2 0
17* Tommy Hilbert 5 107 21.4 2
* Anthony Garza 5 56 11.2 0
15* Kyle Rice 7 83 11.9 2
6* Chris Rosa 10 159 15.9 3
21* Kyle Mericle 14 215 15.4 1
9* Billy Farris 15 277 18.5 4

Defensive

# Name Tck Sck Int IntTD PDef
10* Hung Vong 0 0.0 1 0 1
12 Keegan Ryan 1 0.0 0 0 0
88* Jared Polster 1 2.0 0 0 0
8* Jeremy Espinoza 2 0.0 0 0 0
9* Nick Miceli 2 0.0 0 0 0
9* Billy Farris 2 0.0 0 0 2
15* Kyle Rice 2 0.0 0 0 0
17* Tommy Hilbert 2 0.0 0 0 0
* Anthony Garza 2 0.0 0 0 0
34 Mitch Colin 3 1.0 0 0 0
16 Jeremiah Van VanValkenburg 4 0.0 0 0 0
16* Cody Swartz 4 0.0 0 0 0
6* Chris Rosa 8 1.0 0 0 0
21* Kyle Mericle 9 0.0 0 0 1
27* Brad Perkins 9 0.0 1 0 0

Player Stats