skip navigation

Denver Bulldogs

Regular Season 2015 PF3 Spring League
2015 PF3 Spring League x Regular Season
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att TD Int Rate
83 Nate Neville 2 5 40.0 22 4.4 0 1 14.2
21 Kyle Mericle 13 16 81.2 139 8.7 1 1 97.7
1 Preston Silvey 99 151 65.6 1277 8.5 17 4 118.4

Rushing

# Name Att Yds Yds/Att TD
12 Keegan Ryan 0 0 0.0 0
83 Nate Neville 2 19 9.5 0
21 Kyle Mericle 6 36 6.0 1
1 Preston Silvey 24 211 8.8 1

Receiving

# Name Rec Yds Yds/Rec TD
4 Tyler Burke 1 5 5.0 1
6 Chris Rosa 1 5 5.0 0
58 Jake Gdowski 2 13 6.5 0
12 Keegan Ryan 3 15 5.0 1
16 Jeremiah VanVaulkenburg 2 28 14.0 1
15 Kyle Rice 4 32 8.0 0
2 Dom Martinez 3 36 12.0 1
83 Nate Neville 8 43 5.4 0
20 Jamee Riccatone 5 88 17.6 1
9 Nick Miceli 14 154 11.0 0
88 Jared Polster 15 170 11.3 1
17 Tommy Hilbert 13 239 18.4 5
21 Kyle Mericle 38 583 15.3 7

Defensive

# Name Tck Sck Int IntTD PDef
15 Kyle Rice 0 1.0 0 0 0
7 Buster Thede 1 2.0 0 0 0
9 Nick Miceli 1 0.0 0 0 0
12 Keegan Ryan 2 0.0 1 0 0
16 Jeremiah VanVaulkenburg 2 0.0 0 0 0
34 Xander Morris 2 0.0 0 0 0
83 Nate Neville 3 0.0 1 0 0
1 Preston Silvey 5 0.0 0 0 1
88 Jared Polster 6 3.0 0 0 1
17 Tommy Hilbert 7 0.0 0 0 0
6 Chris Rosa 9 2.0 0 0 2
20 Jamee Riccatone 11 0.0 1 0 1
21 Kyle Mericle 22 0.0 1 0 1

Player Stats