skip navigation

Denver - 8 Man - A Competitive League

Regular Season 2015 PF3 Spring League
2015 PF3 Spring League x Regular Season Playoffs

Player Stats

Passing

 #  Name  Team  Comp  Att  Comp %  Yds  Yds/Att  TD  Int  Rate
10 Tony Lindsey G'S 126 190 66.3 1566 8.2 22 3 123.7
2 Duece Richardson CTS 80 136 58.8 1335 9.8 24 1 128.5
14 Derek Holliday Goats 72 119 60.5 1295 10.9 19 2 130.4
1 Preston Silvey DBD 99 151 65.6 1277 8.5 17 4 118.4
6 Mondo Delgado Jr Ducks 85 134 63.4 1236 9.2 17 6 114.3
1 Dave Greene ROY 73 139 52.5 934 6.7 10 9 70.8
5 Artie Barcelo BRS 58 93 62.4 908 9.8 13 4 116.4
1 Jason Lechuga MHB 45 74 60.8 656 8.9 9 6 95.5
n/a Pat Yanda BRS 21 28 75.0 266 9.5 3 2 110.1
Dakota Nahm MHB 12 22 54.5 226 10.3 2 2 82.8
10 Austin Rohleder MHB 13 18 72.2 185 10.3 6 0 144.7
22 Michael Colemen ROY 9 14 64.3 173 12.4 4 0 146.7
Nick Eckman Goats 10 20 50.0 140 7.0 1 1 68.8
21 Kyle Mericle DBD 13 16 81.2 139 8.7 1 1 97.7
9 James Greer BRS 9 28 32.1 127 4.5 1 2 29.9
Tyler Lautrip MHB 9 17 52.9 89 5.2 1 0 87.6
83 Nate Neville DBD 2 5 40.0 22 4.4 0 1 14.2

Rushing

 #  Name  Team  Att  Yds  Yds/Att  TD
6 Mondo Delgado Jr Ducks 27 328 12.1 4
14 Derek Holliday Goats 21 276 13.1 8
2 Duece Richardson CTS 20 230 11.5 5
1 Preston Silvey DBD 24 211 8.8 1
5 Artie Barcelo BRS 14 208 14.9 2
22 Michael Colemen ROY 6 116 19.3 0
10 Austin Rohleder MHB 7 111 15.9 1
9 James Greer BRS 6 73 12.2 1
10 Anthony Rankin Goats 4 72 18.0 0
1 Jason Lechuga MHB 4 53 13.2 1
NA Ryan Cambell MHB 1 44 44.0 1
10 Tony Lindsey G'S 5 39 7.8 0
1 Dave Greene ROY 4 39 9.8 0
Tyler Lautrip MHB 2 37 18.5 0
21 Kyle Mericle DBD 6 36 6.0 1
28 Keith Truitt MHB 1 25 25.0 0
Dakota Nahm MHB 2 21 10.5 0
11 Eric Brown MHB 1 20 20.0 0
83 Nate Neville DBD 2 19 9.5 0
3 Isreal Stivers ROY 1 14 14.0 0
2 John Cassell Goats 1 10 10.0 0
22 Preston Garcia MHB 1 1 1.0 0
12 Keegan Ryan DBD 0 0 0.0 0
22 Reggie White Ducks 1 -3 -3.0 0
21 Cecil Bynum ROY 1 -4 -4.0 0
7 Colin Sharpe MHB 1 -6 -6.0 0

Page 1 of 4

Displaying Results 1 - 30 of 105

Receiving

 #  Name  Team  Rec  Yds  Yds/Rec  TD
21 Kyle Mericle DBD 38 583 15.3 7
2 John Cassell Goats 16 396 24.8 5
27 Antoine Kelly CTS 20 376 18.8 4
10 Anthony Rankin Goats 22 371 16.9 3
24 Darius Watts Goats 21 331 15.8 10
21 Cecil Bynum ROY 16 305 19.1 5
13 Ross Alisiani MHB 20 295 14.8 6
00 Anthony Trail CTS 17 293 17.2 8
27 Paul Bailey G'S 21 243 11.6 2
17 Tommy Hilbert DBD 13 239 18.4 5
9 James Greer BRS 16 234 14.6 3
17 Sean Henley CTS 11 226 20.5 4
85 Larry Brooks G'S 12 223 18.6 3
3 Ricky Purdy Ducks 11 216 19.6 4
11 Frank Capobianco ROY 15 191 12.7 1
12 Aubrey Querles G'S 13 179 13.8 3
28 Keith Truitt MHB 11 173 15.7 3
88 Jared Polster DBD 15 170 11.3 1
20 James Martinez Ducks 11 163 14.8 1
2 Todd Wells Ducks 11 155 14.1 3
NA Cole Hardy G'S 10 155 15.5 2
9 Nick Miceli DBD 14 154 11.0 0
11 Eric Brown MHB 6 143 23.8 4
22 Reggie White Ducks 10 137 13.7 2
22 Michael Colemen ROY 11 134 12.2 3
11 Troy Whitecross ROY 9 130 14.4 2
12 Rudy Lamorie BRS 8 129 16.1 3
81 Cameron Bobb CTS 6 126 21.0 4
42 Kyle Trinidad BRS 7 121 17.3 0
40 Antonio Pritchett BRS 10 120 12.0 3

Page 1 of 4

Displaying Results 1 - 30 of 105

Page 1 of 5

Displaying Results 1 - 30 of 121

Defensive

 #  Name  Team  Tck  Sck  Int  IntTD  PDef
52 Scott O'Hara CTS 24 5.0 0 0 0
21 Kyle Mericle DBD 22 0.0 1 0 1
9 Baron "Tex" Horton ROY 21 1.0 0 0 2
36 Brian Rippley Goats 18 1.0 0 0 1
2 Todd Wells Ducks 15 0.0 0 0 2
1 DJ Stelly CTS 14 0.0 0 0 1
6 Mondo Delgado Jr Ducks 13 0.0 1 0 2
28 Keith Truitt MHB 13 0.0 1 0 5
9 Erik Gustafson Goats 13 0.0 2 0 1
15 Jeff Muscutt Goats 12 0.0 1 0 2
5 Anthony Clayton CTS 12 0.0 0 0 0
28 D'Ambrose Finch Goats 12 0.0 1 0 1
20 Jamee Riccatone DBD 11 0.0 1 0 1
11 Eric Brown MHB 10 0.0 1 0 0
22 Reggie White Ducks 10 0.0 0 0 3
6 Chico Ashley Goats 10 8.0 0 0 0
2 Justin Dennis ROY 10 0.0 0 0 2
13 Ross Alisiani MHB 10 0.0 1 0 4
9 James Greer BRS 9 0.0 2 0 2
6 Chris Rosa DBD 9 2.0 0 0 2
22 Michael Colemen ROY 8 0.0 0 0 0
3 Ricky Purdy Ducks 8 2.0 0 0 2
17 Tommy Hilbert DBD 7 0.0 0 0 0
8 Mario Lopez G'S 7 0.0 0 0 1
11 Reginald Robinson Ducks 7 0.0 0 0 1
5 Mookie Williams ROY 6 0.0 1 0 0
NA Michael Juergens MHB 6 1.0 0 0 1
NA Kenny Crowthers BRS 6 0.0 0 0 0
3 Marcus Pinillo BRS 6 0.0 1 0 2
12 Rudy Lamorie BRS 6 0.0 0 1 3

Page 1 of 5

Displaying Results 1 - 30 of 121

Punt Returning

 #  Name  Team  Returns  Yds  Yds/Ret  TD
2 Duece Richardson CTS 0 0 0.0 1