skip navigation

Mile High Built

Regular Season 2015 PF3 Spring League
2015 PF3 Spring League x Regular Season
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att TD Int Rate
Tyler Lautrip 9 17 52.9 89 5.2 1 0 87.6
10 Austin Rohleder 13 18 72.2 185 10.3 6 0 144.7
Dakota Nahm 12 22 54.5 226 10.3 2 2 82.8
1 Jason Lechuga 45 74 60.8 656 8.9 9 6 95.5

Rushing

# Name Att Yds Yds/Att TD
7 Colin Sharpe 1 -6 -6.0 0
22 Preston Garcia 1 1 1.0 0
11 Eric Brown 1 20 20.0 0
Dakota Nahm 2 21 10.5 0
28 Keith Truitt 1 25 25.0 0
Tyler Lautrip 2 37 18.5 0
NA Ryan Cambell 1 44 44.0 1
1 Jason Lechuga 4 53 13.2 1
10 Austin Rohleder 7 111 15.9 1

Receiving

# Name Rec Yds Yds/Rec TD
77 Trevor Clark 1 1 1.0 1
12 Grady Gardner 1 22 22.0 0
Dakota Nahm 2 28 14.0 0
? Englehardt 2 33 16.5 0
5 Justin Houck 5 38 7.6 0
NA Ryan Cambell 3 41 13.7 0
NA Michael Juergens 3 46 15.3 0
10 Austin Rohleder 4 75 18.8 1
22 Preston Garcia 9 89 9.9 1
7 Colin Sharpe 6 105 17.5 1
11 Eric Brown 6 143 23.8 4
28 Keith Truitt 11 173 15.7 3
13 Ross Alisiani 20 295 14.8 6

Defensive

# Name Tck Sck Int IntTD PDef
5 Justin Houck 1 0.0 1 0 0
77 Trevor Clark 1 1.0 0 0 0
Dakota Nahm 1 1.0 0 0 0
22 Preston Garcia 3 0.0 2 0 0
NA Ryan Cambell 3 1.0 0 0 0
1 Jason Lechuga 4 0.0 0 0 0
? Englehardt 4 0.0 0 0 1
N/A Gian Lashur 5 0.0 0 0 0
7 Colin Sharpe 6 0.0 0 0 0
NA Michael Juergens 6 1.0 0 0 1
13 Ross Alisiani 10 0.0 1 0 4
11 Eric Brown 10 0.0 1 0 0
28 Keith Truitt 13 0.0 1 0 5

Player Stats