skip navigation

Denver - 8 Man - A Competitive League

Playoffs 2014 PF3 Fall League
2014 PF3 Fall League x Regular Season Playoffs

Player Stats

Passing

 #  Name  Team  Comp  Att  Comp %  Yds  Yds/Att  TD  Int  Rate
08 Jason Lechuga Goats 41 49 83.7 500 10.2 8 3 123.3
5 Julian Banks G'S 31 47 66.0 333 7.1 5 0 122.0
5 Artie Barcelo BRS 22 29 75.9 246 8.5 4 1 125.9
13 Ross Alisiani MHB 10 16 62.5 138 8.6 1 0 110.9

Rushing

 #  Name  Team  Att  Yds  Yds/Att  TD
5 Julian Banks G'S 9 147 16.3 2
5 Artie Barcelo BRS 6 79 13.2 0
1 Antoine Kelly Goats 3 58 19.3 1
13 Ross Alisiani MHB 4 47 11.8 1
10 Austin Rohleder Goats 1 2 2.0 0
21 Travis Nelson Goats 2 2 1.0 0

Receiving

 #  Name  Team  Rec  Yds  Yds/Rec  TD
10 Austin Rohleder Goats 9 142 15.8 3
85 Larry Brooks G'S 9 141 15.7 2
1 Antoine Kelly Goats 11 138 12.5 1
21 Travis Nelson Goats 10 121 12.1 2
1 Michael Coleman BRS 6 91 15.2 1
24 Dazen Franklin G'S 5 47 9.4 0
NA Cole Hardy G'S 3 44 14.7 1
42 Kyle Trinidad BRS 4 43 10.8 1
84 Colin Sharpe MHB 3 38 12.7 0
9 James Greer BRS 1 38 38.0 1
27 Paul Bailey G'S 2 33 16.5 1
12 Aubrey Querles G'S 3 33 11.0 0
Zeb Kopasz MHB 3 28 9.3 0
Eric Brown MHB 1 26 26.0 1
22 James Schoengarth BRS 4 25 6.2 1
22 Keyon Harrison Goats 2 19 9.5 0
5 Josh Chaney Goats 3 18 6.0 1
23 Preston Garcia MHB 1 18 18.0 0
30 Frank Ellis BRS 2 17 8.5 0
22 Ju Ju Hampton G'S 3 14 4.7 1
6 Tyrone Boatman Goats 1 12 12.0 0
24 Sean Hughes Goats 1 11 11.0 0
13 Dominic Barcelo BRS 2 10 5.0 0
6 Nate Yorks G'S 3 5 1.7 0
28 Levi Rohleder Goats 1 3 3.0 0
59 Trevor Clark Goats 1 2 2.0 1
52 Scott O'Hara BRS 1 2 2.0 0
15 Jeff Muscutt Goats 0 0 0.0 0

Defensive

 #  Name  Team  Tck  Sck  Int  IntTD  PDef
36 Brian Rippley Goats 7 0.0 0 0 0
4 Chico Ashley G'S 5 1.0 0 0 0
NA Dominic Phinizee G'S 5 0.0 1 0 1
15 Jeff Muscutt Goats 5 0.0 0 0 2
21 Travis Nelson Goats 5 0.0 0 0 0
2 Vince Tate Goats 4 0.0 0 0 0
22 James Schoengarth BRS 4 0.0 2 0 0
5 Artie Barcelo BRS 4 0.0 0 0 0
52 Scott O'Hara BRS 4 0.0 0 0 0
Michael Juergens MHB 3 0.0 0 0 0
6 Tyrone Boatman Goats 3 1.0 0 0 0
37 Junior Polk G'S 3 0.0 0 0 0
42 Kyle Trinidad BRS 3 0.0 0 0 1
Zeb Kopasz MHB 3 0.0 0 0 1
Rio Chacon MHB 3 0.0 0 0 0
84 Colin Sharpe MHB 2 0.0 0 0 1
1 Michael Coleman BRS 2 0.0 0 0 0
85 Larry Brooks G'S 1 0.0 0 0 0
NA Will Pride G'S 1 0.0 0 0 0
13 Ross Alisiani MHB 1 0.0 0 0 0
NA Dustin Coomes G'S 1 0.0 0 0 0
1 Antoine Kelly Goats 1 0.0 1 0 1
4 Sean Rippley Goats 1 0.0 0 0 0
23 Preston Garcia MHB 1 0.0 0 0 0
2 Richard Paige BRS 1 0.0 0 0 0
30 Frank Ellis BRS 1 0.0 0 0 0
33 James Fischer BRS 1 0.0 0 0 0
3 Tyler Williams Goats 1 1.0 0 0 0
Gian Lasher MHB 1 0.0 0 0 1
5 Josh Chaney Goats 0 3.0 0 0 0

Punt Returning

 #  Name  Team  Returns  Yds  Yds/Ret  TD
10 Austin Rohleder Goats 1 16 16.0 0