skip navigation

Denver - 8 Man - A Competitive League

Regular Season 2022 PF3 Spring League

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate
Leslie Richardson II CTS 7 129 182 70.9 1629 9.0 0 14 232.7 3 117.2
Jesse Eaton MEN 7 126 207 60.9 1954 9.4 0 18 279.1 13 95.0
Dero Ard MD 7 96 195 49.2 1123 5.8 0 4 160.4 8 56.8
David Knighton Bulls 6 93 137 67.9 1746 12.7 0 26 291.0 2 144.2
John Everhart Lightn 6 89 158 56.3 1043 6.6 0 9 173.8 9 71.8
Mondo Delgado Jr. Chiefs 6 122 208 58.7 1698 8.2 0 14 283.0 16 75.4
Jordan Hoffman Husker 4 64 88 72.7 958 10.9 1 11 239.5 3 133.4
Mario Lopez Husker 4 46 63 73.0 589 9.3 0 7 147.2 2 125.7
Jovan Mays MHB 4 68 107 63.6 941 8.8 1 12 235.2 5 109.6
Ross Alisiani MHB 4 53 88 60.2 627 7.1 0 9 156.8 5 92.4
Doug Clinkscales Lightn 3 16 30 53.3 337 11.2 0 3 112.3 2 98.9
Donnie Wells Husker 2 2 4 50.0 33 8.2 0 1 16.5 0 117.7
Terry Luster MD 2 2 2 100.0 38 19.0 0 0 19.0 0 118.8
Audreas Lane Bulls 1 12 16 75.0 196 12.2 0 2 196.0 2 115.6
Artie Barcelo Husker 1 20 32 62.5 229 7.2 0 1 229.0 1 81.4
Malcolm Whye MEN 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6
Korey Wacker MEN 1 1 1 100.0 3 3.0 0 1 3.0 0 118.8
CJ Dixon Lightn 1 1 1 100.0 24 24.0 0 1 24.0 0 158.3
D'Ambrose Finch Lightn 1 1 1 100.0 9 9.0 0 0 9.0 0 104.2
Steven Heit Chiefs 1 12 23 52.2 161 7.0 0 0 161.0 2 38.5

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
Leslie Richardson II CTS 7 28 249 8.9 6 35.6
Dero Ard MD 7 33 422 12.8 3 60.3
John Everhart Lightn 6 14 133 9.5 1 22.2
David Knighton Bulls 4 5 36 7.2 0 9.0
Ross Alisiani MHB 4 17 138 8.1 2 34.5
Jordan Hoffman Husker 2 2 7 3.5 0 3.5
Mode Ford Husker 2 4 20 5.0 0 10.0
Jesse Eaton MEN 2 2 23 11.5 1 11.5
Jovan Mays MHB 2 2 10 5.0 0 5.0
Doug Clinkscales Lightn 2 9 128 14.2 0 64.0
Junior Bennett MD 2 2 27 13.5 0 13.5
Audreas Lane Bulls 1 4 68 17.0 0 68.0
Antoine Kelly Husker 1 1 17 17.0 1 17.0
Dez Burks Husker 1 1 13 13.0 0 13.0
Artie Barcelo Husker 1 6 38 6.3 0 38.0
Malcolm Whye MEN 1 1 3 3.0 0 3.0
Steven Heit Chiefs 1 2 51 25.5 0 51.0
Mondo Delgado Jr. Chiefs 1 2 11 5.5 0 11.0
Victor Gomez MD 1 1 16 16.0 0 16.0

Page 1 of 4

Displaying Results 1 - 30 of 96

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG
Bryan Daldegan MEN 7 10 28 100 10.0 2 0 14
Jerry Demesvar MD 7 26 51 358 13.8 0 0 51
Ray Whittiker Husker 7 32 47 506 15.8 4 0 72
Marcus Crowder Bulls 7 33 49 607 18.4 10 0 86
Junior Bennett MD 7 20 49 317 15.8 1 0 45
Malcolm Whye MEN 7 45 74 844 18.8 7 1 120
Trevor Clark MHB 7 10 13 90 9.0 1 0 12
Antuan Bloom MEN 7 34 55 422 12.4 3 0 60
Nate York CTS 7 30 36 242 8.1 2 0 34
Antoine Kelly Husker 6 31 46 527 17.0 9 0 87
Ryan Owens Lightn 6 17 28 152 8.9 1 0 25
Teddy Colbert CTS 6 11 21 296 26.9 3 0 49
Mode Ford Husker 6 13 16 103 7.9 1 0 17
Daishaun Williams CTS 6 13 20 132 10.2 1 0 22
Audreas Lane Bulls 6 20 30 432 21.6 6 0 72
Malcolm Greer MHB 6 16 17 191 11.9 2 0 31
Tommy Hilbert MHB 6 23 35 317 13.8 4 0 52
Victor Gomez MD 6 14 35 182 13.0 0 0 30
Ernesto Cardenas MD 6 15 23 76 5.1 1 0 12
Sabastian x Chiefs 6 9 16 133 14.8 1 0 22
Aaron Beckman Lightn 5 8 14 84 10.5 1 0 16
Doug Clinkscales Lightn 5 15 26 136 9.1 0 0 27
Jalene Simpson Lightn 5 7 11 91 13.0 1 0 18
Rich Nazzo Lightn 5 20 36 322 16.1 2 0 64
Quay Quay Bulls 5 12 14 130 10.8 3 0 26
Ricky Peterson CTS 5 10 15 92 9.2 2 0 18
Eric Dynes Bulls 5 12 19 265 22.1 2 0 53
Dalton Hooks Bulls 5 12 19 235 19.6 2 0 47
Julian Banks CTS 5 22 31 292 13.3 2 0 58
Dez Burks Husker 5 7 13 138 19.7 4 0 27

Page 1 of 4

Displaying Results 1 - 30 of 96

Page 1 of 4

Displaying Results 1 - 30 of 111

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty  PDef
Dez Burks Husker 7 13 0.0 4 0 0 5
Keith Truitt MHB 7 15 0.0 5 1 0 7
Isaiah Alexander MEN 7 16 0.0 0 0 0 3
Jason Davis CTS 7 18 1.0 3 0 0 6
Jordan Williams Bulls 7 16 0.0 6 0 0 3
James Johnson Bulls 7 18 0.0 0 0 0 5
Doug Clinkscales Lightn 7 25 0.0 2 0 0 2
Dajuan Thomas Bulls 6 2 13.0 0 0 0 1
Dantjer Gordon Bulls 6 11 7.0 2 1 0 3
Brayan Romo Husker 6 3 10.0 0 0 0 0
Jalene Simpson Lightn 6 12 1.0 0 0 0 4
Jose Chavez Lightn 6 10 0.0 2 0 0 2
James Burleson CTS 6 16 0.0 0 0 0 3
Malcolm Greer MHB 6 11 0.0 0 0 0 1
Thomas Newton Bulls 6 12 0.0 3 0 0 1
Styhl Driscol CTS 6 3 12.0 1 0 0 2
Brayden Olmsted Lightn 6 15 0.0 1 0 0 1
Aaron Laborde Husker 5 11 0.0 1 0 0 0
Dwayne Reed CTS 5 11 0.0 2 1 0 2
Josh Morris Bulls 5 4 0.0 0 0 0 4
Scotty Phillips Husker 5 1 7.0 0 0 0 0
Donovan Bennett MHB 5 5 0.0 1 0 0 5
Donnie Wells Husker 5 13 0.0 2 0 0 4
CJ Lovett Bulls 5 13 0.0 4 2 0 1
Marcel Knight Husker 5 10 1.0 1 1 0 2
Haydn Strauss MHB 5 7 3.0 2 1 0 5
Jess Riley MEN 5 11 0.0 0 0 0 4
Aaron Beckman Lightn 5 6 3.0 0 0 0 0
Jalen Ayers MHB 5 17 1.0 0 0 0 1
Isaiah Foster MEN 5 19 0.0 1 0 0 8

Page 1 of 4

Displaying Results 1 - 30 of 111