skip navigation

Denver Bulldogs

Regular Season 2013 PF3 Fall League
2013 PF3 Fall League x Regular Season

Chris Rosa

6 ·

Jeremy Espinoza

8 ·

Nick Miceli

9 ·

Dominic Martinez

10 ·

Jamie Riccatone

11 ·

Ryan Buscher

19 ·

Kyle Mericle

21 ·

Dave Coletti

22 ·

Ben Treseder

27 ·

Trent Lovell

52 ·

Dillon Jenkins

58 ·

Shane Dennehy

71 ·

Season
Game Log

Rushing Stats

Timeline for 2013 PF3 Fall League

Date Result Opponent Att Yds Yds/Att TD Rush YPG
REGULAR SEASON
09/29/2013 L 0-44 Mile High Built 2 66 33.0 0 66.0
10/06/2013 L 7-32 at B&W Entertainment 6 84 14.0 0 84.0
Regular Season Totals 8 150 18.8 0 75.0
2013 PF3 Fall League Totals 8 150 18.8 0 75.0

Receiving Stats

Timeline for 2013 PF3 Fall League

Date Result Opponent Rec Yds Yds/Rec TD YPG
REGULAR SEASON
09/08/2013 W 21-7 Denver Stallions 8 73 9.1 0 73
09/22/2013 W 25-6 The Squad 5 88 17.6 1 88
09/29/2013 L 0-44 Mile High Built 3 39 13.0 0 39
Regular Season Totals 16 200 12.5 1 66
2013 PF3 Fall League Totals 16 200 12.5 1 66

Defensive Stats

Timeline for 2013 PF3 Fall League

Date Result Opponent Tck Sck Int IntTD PDef
REGULAR SEASON
09/08/2013 W 21-7 Denver Stallions 0 0.0 0 0 0
09/15/2013 L 6-21 at Challengers Terror Squad 3 0.0 1 0 0
09/22/2013 W 25-6 The Squad 3 0.0 0 0 0
10/06/2013 L 7-32 at B&W Entertainment 2 0.0 0 0 0
Regular Season Totals 8 0.0 1 0 0
2013 PF3 Fall League Totals 8 0.0 1 0 0

Passing Stats

Timeline for 2013 PF3 Fall League

Date Result Opponent Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
REGULAR SEASON
09/29/2013 L 0-44 Mile High Built 4 5 80.0 28 5.6 0 28.0 0 90.0
10/06/2013 L 7-32 at B&W Entertainment 14 19 73.7 211 11.1 1 211.0 0 127.3
Regular Season Totals 18 24 75.0 239 10.0 1 119.5 0 120.0
2013 PF3 Fall League Totals 18 24 75.0 239 10.0 1 119.5 0 120.0
- NO STATS AVAILABLE -