skip navigation

Denver Bulldogs

Regular Season 2015 PF3 Fall League
2015 PF3 Fall League x Regular Season

Ruff Ryders 15

Denver Bulldogs 19

1 2 T
Ruff Ryders 7 8 15
Denver Bulldogs 7 12 19

Scoring Summary

    • NO SCORE

Ruff Ryders Passing

# Name Comp Att Yds TD Int Rate
14* Robert Andrews 9 19 200 2 0 120.5
Totals 9 19 200 2 0 120.5

Denver Bulldogs Passing

# Name Comp Att Yds TD Int Rate
11* Marc Amos 13 17 206 3 0 155.9
Totals 13 17 206 3 0 155.9

Ruff Ryders Rushing

# Name Att Yds Yds/Att TD
1* Maurice Greer 1 4 4.0 0
9* Maurice Mansfield 4 34 8.5 0
14* Robert Andrews 3 39 13.0 1
Totals 8 77 9.6 1

Denver Bulldogs Rushing

# Name Att Yds Yds/Att TD
11* Marc Amos 3 15 5.0 0
Totals 3 15 5.0 0

Ruff Ryders Receiving

# Name Rec Yds Yds/Rec TD
1* Maurice Greer 2 28 14.0 0
4* Bill Griffin 2 24 12.0 1
9* Maurice Mansfield 4 113 28.2 0
11* Chauncey Williams 1 35 35.0 1
Totals 9 200 22.2 2

Denver Bulldogs Receiving

# Name Rec Yds Yds/Rec TD
6* Chris Rosa 2 22 11.0 2
9* Billy Farris 3 59 19.7 0
9* Nick Miceli 3 48 16.0 0
15* Kyle Rice 2 17 8.5 1
21* Kyle Mericle 3 60 20.0 0
Totals 13 206 15.8 3

Ruff Ryders Defensive

# Name Tck TTck Sck FF Int
1* Maurice Greer 1 1 0.0 0 0
7* Garrett Wright 1 1 0.0 0 0
8* Wes Olmsted 2 2 0.0 0 0
9* Maurice Mansfield 2 2 0.0 0 0
12* Chris Carter 1 1 0.0 0 0
14* Robert Andrews 1 1 0.0 0 0
17* Kevin Stroud 2 2 0.0 0 0
18 Fath Carter 0 0 1.0 0 0
Totals 10 10 1.0 0 0

Denver Bulldogs Defensive

# Name Tck TTck Sck FF Int
6* Chris Rosa 1 1 1.0 0 0
12 Keegan Ryan 1 1 0.0 0 0
15* Kyle Rice 2 2 0.0 0 0
16 Jeremiah Van VanValkenburg 3 3 0.0 0 0
21* Kyle Mericle 3 3 0.0 0 0
27* Brad Perkins 3 3 0.0 0 0
34 Mitch Colin 1 1 0.0 0 0
Totals 14 14 1.0 0 0

Game Details