skip navigation

Team Swift

Regular Season 2015 PF3 Fall League
2015 PF3 Fall League x Regular Season Playoffs

Team Swift 30

Ruff Ryders 13

1 2 T
Team Swift 6 24 30
Ruff Ryders 13 0 13

Scoring Summary

    • NO SCORE

Team Swift Passing

# Name Comp Att Yds TD Int Rate
10* Tony Linday 7 10 199 4 0 152.1
11* Joshua Shannon 1 3 15 0 0 50.7
Totals 8 13 214 4 0 145.0

Ruff Ryders Passing

# Name Comp Att Yds TD Int Rate
14* Robert Andrews 5 13 62 0 1 22.0
Totals 5 13 62 0 1 22.0

Team Swift Rushing

# Name Att Yds Yds/Att TD
10* Tony Linday 10 3 0.3 0
11* Joshua Shannon 1 11 11.0 1
Totals 11 14 1.3 1

Ruff Ryders Rushing

# Name Att Yds Yds/Att TD
1* Maurice Greer 1 1 1.0 0
9* Maurice Mansfield 6 72 12.0 1
14* Robert Andrews 9 72 8.0 1
Totals 16 145 9.1 2

Team Swift Receiving

# Name Rec Yds Yds/Rec TD
2* Julian Banks 1 45 45.0 1
4* Nate Yorks 1 10 10.0 1
8* Mario Lopez 2 40 20.0 1
11* Joshua Shannon 1 29 29.0 0
24* Dazen Franklin 1 9 9.0 0
Totals 8 214 26.8 4

Ruff Ryders Receiving

# Name Rec Yds Yds/Rec TD
1* Maurice Greer 1 3 3.0 0
9* Maurice Mansfield 1 2 2.0 0
11* Chauncey Williams 2 48 24.0 0
15 Chris Hager 1 9 9.0 0
Totals 5 62 12.4 0

Team Swift Defensive

# Name Tck TTck Sck FF Int
2* Julian Banks 3 3 0.0 0 0
3* Antuan Bloom 4 4 0.0 0 0
11* Joshua Shannon 2 2 0.0 0 1
21* Ron Harris 2 2 0.0 0 0
25* Mikey Pender 3 3 1.0 0 0
Totals 14 14 1.0 0 1

Ruff Ryders Defensive

# Name Tck TTck Sck FF Int
1* Maurice Greer 1 1 0.0 0 0
2* Damian Phillips 1 1 0.0 0 0
9* Maurice Mansfield 1 1 0.0 0 0
11* Chauncey Williams 0 0 0.0 0 0
16* Stephen Martinez 1 1 0.0 0 0
Totals 4 4 0.0 0 0

Game Details