skip navigation

Colorado Menace

Regular Season 2013 PF3 Fall League
2013 PF3 Fall League x Regular Season
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
5 Jess Riley 12 23 52.2 366 15.9 3 366.0 1 119.1
13 Jesse Eaton 92 161 57.1 1418 8.8 11 236.3 7 91.1

Rushing

# Name Att Yds Yds/Att TD Rush YPG
13 Jesse Eaton 1 1 1.0 0 1.0
5 Jess Riley 1 6 6.0 1 6.0
1 Antoine Kelly 1 80 80.0 1 80.0

Receiving

# Name Rec Yds Yds/Rec TD YPG
21 Zach Nichols 1 0 0.0 0 0
43 Dave Burke 1 12 12.0 0 12
10 Shane Reed 2 12 6.0 0 6
40 Antonio Pritchett 2 18 9.0 0 9
2 Chad Clemens 4 24 6.0 0 12
15 Brian Perkins 4 120 30.0 2 120
56 Carlos Ramero 5 37 7.4 0 9
5 Delvin Dansby 5 37 7.4 0 18
15 Cole Hardy 9 151 16.8 0 50
0 Josh Chun 10 141 14.1 1 28
5 Jess Riley 12 228 19.0 3 114
Anthony Harris 13 117 9.0 1 23
1 Antoine Kelly 30 709 23.6 5 101

Defensive

# Name Tck Sck Int IntTD PDef
5 Jess Riley 5 0.0 3 1 0
15 Cole Hardy 5 0.0 1 0 0
1 Antoine Kelly 8 0.0 0 0 0
40 Antonio Pritchett 3 0.0 0 0 0
5 Delvin Dansby 5 0.0 0 0 0
0 Josh Chun 5 0.0 1 0 0
Anthony Harris 5 0.0 0 0 0
6 Chad Brown 3 0.0 0 0 0
15 Brian Perkins 2 0.0 0 0 0
21 Zach Nichols 6 1.0 0 0 0
10 Shane Reed 4 1.0 0 0 0
2 Chad Clemens 7 1.0 0 0 0
56 Carlos Ramero 1 1.0 0 0 0
43 Dave Burke 0 1.0 0 0 0

Player Stats