skip navigation

The Squad

Regular Season 2013 PF3 Fall League
2013 PF3 Fall League x Regular Season
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
2 Benjie Towers 50 108 46.3 1034 9.6 6 147.7 10 60.5

Rushing

# Name Att Yds Yds/Att TD Rush YPG
40 Leroy Clifton-Nettles 1 1 1.0 0 1.0
25 Cecil Bynum 1 62 62.0 1 62.0
21 Brad Johnson 4 41 10.2 0 41.0
2 Benjie Towers 16 121 7.6 1 20.2

Receiving

# Name Rec Yds Yds/Rec TD YPG
40 Leroy Clifton-Nettles 1 1 1.0 0 1
19 Skyler Pons 1 2 2.0 0 2
53 Josh Wedel 1 0 0.0 0 0
21 Brad Johnson 2 46 23.0 0 23
99 Brandon Johnson 2 35 17.5 0 17
55 Lamar Carlington 2 14 7.0 1 14
22 James Robinson 2 17 8.5 0 17
3 Dominic Rucker 3 59 19.7 0 29
7 Mookie Edwards 3 39 13.0 0 19
3 Dan Silva 4 117 29.2 1 58
30 Andric Booker 6 156 26.0 1 39
25 Cecil Bynum 15 363 24.2 2 72

Defensive

# Name Tck Sck Int IntTD PDef
2 Benjie Towers 1 0.0 0 0 0
21 Brad Johnson 2 0.0 0 0 0
99 Brandon Johnson 5 0.0 0 0 0
55 Lamar Carlington 1 0.0 0 0 0
40 Leroy Clifton-Nettles 1 0.0 0 0 0
25 Cecil Bynum 7 0.0 4 0 0
19 Skyler Pons 2 0.0 0 0 0
30 Andric Booker 7 0.0 0 0 0
3 Dan Silva 5 0.0 0 0 0
3 Dominic Rucker 4 0.0 0 0 0
22 James Robinson 3 0.0 0 0 0
7 Mookie Edwards 4 0.0 0 0 0

Player Stats