skip navigation

Mile High Built

Regular Season 2013 PF3 Fall League
2013 PF3 Fall League x Regular Season
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
28 Keith Truitt 1 5 20.0 20 4.0 0 20.0 1 4.2
44 Chad Lembeck 6 14 42.9 66 4.7 1 66.0 3 41.7
8 Kyle Bowman 70 96 72.9 1436 15.0 26 239.3 4 137.2

Rushing

# Name Att Yds Yds/Att TD Rush YPG
8 Kyle Bowman 28 583 20.8 4 97.2

Receiving

# Name Rec Yds Yds/Rec TD YPG
Trevor DeLong 0 0 0.0 0 0
12 Grady Gardner 1 2 2.0 0 2
23 Preston Garcia 2 28 14.0 0 14
33 Tom Brainard 2 60 30.0 2 30
5 Justin Houck 3 34 11.3 1 34
7 Colin Sharpe 4 58 14.5 2 14
Eric Brown 5 170 34.0 2 85
11 Taylor Nahm 6 151 25.2 3 37
1 Dakota Nahm 7 173 24.7 3 57
28 Keith Truitt 9 103 11.4 2 20
13 Ross Alisiani 14 280 20.0 4 46
10 Bryan Szabatura 17 411 24.2 6 68

Defensive

# Name Tck Sck Int IntTD PDef
13 Ross Alisiani 15 0.0 4 1 0
8 Kyle Bowman 8 0.0 0 0 0
1 Dakota Nahm 5 0.0 0 0 0
28 Keith Truitt 17 0.0 3 1 0
23 Preston Garcia 1 0.0 1 0 0
10 Bryan Szabatura 8 0.0 3 0 0
11 Taylor Nahm 5 1.0 1 0 0
5 Justin Houck 5 1.0 0 0 0
24 Travis Tamlin 4 1.0 0 0 0
Eric Brown 6 1.0 3 0 0
12 Grady Gardner 4 2.0 1 0 0
7 Colin Sharpe 14 3.0 0 0 0
Trevor DeLong 4 11.0 0 0 0

Player Stats