skip navigation

Denver Goats

Regular Season 2013 PF3 Fall League
2013 PF3 Fall League x Regular Season
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
17 Dave Nichols 13 19 68.4 313 16.5 3 313.0 1 128.8
9 Dave Maestas 99 136 72.8 1486 10.9 21 247.7 5 132.5

Rushing

# Name Att Yds Yds/Att TD Rush YPG
8 Marcus Brown 1 0 0.0 0 0.0
21 Carlos Walker 2 9 4.5 0 9.0
2 Mario Lopez 2 2 1.0 0 1.0
17 Dave Nichols 4 41 10.2 1 41.0
9 Dave Maestas 6 34 5.7 0 11.3

Receiving

# Name Rec Yds Yds/Rec TD YPG
23 Cory Juillard 1 15 15.0 1 15
66 Shukri Muwwakkill 1 14 14.0 1 14
Augie Cardoza 1 2 2.0 1 2
Mung Huynh 2 31 15.5 0 31
36 Brian Rippley 3 45 15.0 0 22
3 Tyler Williams 3 14 4.7 0 7
7 Brian Sump 4 61 15.2 1 61
15 Jeff Muscutt 4 80 20.0 2 26
77 Rocco Vecchiarelli 5 63 12.6 0 15
09 Derrek DeVan 7 85 12.1 2 17
21 Carlos Walker 8 188 23.5 2 62
31 John Stevens Jr. 8 117 14.6 2 23
8 Marcus Brown 9 228 25.3 2 76
0 Andrew Salas 14 239 17.1 1 47
84 Mike Cates 14 166 11.9 3 33
2 Mario Lopez 26 399 15.3 5 99

Defensive

# Name Tck Sck Int IntTD PDef
21 Carlos Walker 7 0.0 0 0 0
6 James Ashley 0 0.0 0 0 0
7 Brian Sump 1 0.0 0 0 0
15 Jeff Muscutt 13 0.0 1 0 0
31 John Stevens Jr. 4 0.0 0 0 0
8 Marcus Brown 7 0.0 1 0 0
2 Mario Lopez 2 0.0 1 0 0
4 Sean Rippley 5 0.0 3 0 0
3 Tyler Williams 13 0.0 0 0 0
Mung Huynh 7 0.0 1 0 0
Augie Cardoza 1 0.0 0 0 0
Eric Jaramillo 4 0.0 0 0 0
09 Derrek DeVan 1 1.0 0 0 0
84 Mike Cates 2 1.0 1 0 0
0 Andrew Salas 2 2.0 0 0 0
23 Cory Juillard 2 3.0 0 0 0
77 Rocco Vecchiarelli 1 3.0 0 0 0
36 Brian Rippley 16 4.0 0 0 0

Player Stats