skip navigation

Challengers Terror Squad

Regular Season 2013 PF3 Fall League
2013 PF3 Fall League x Regular Season
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
1 Carlos Bryant 6 16 37.5 138 8.6 1 138.0 1 64.1
2 Duece Richardson 83 122 68.0 1352 11.1 18 225.3 4 130.9

Rushing

# Name Att Yds Yds/Att TD Rush YPG
17 Sean Henley 1 0 0.0 0 0.0
1 Carlos Bryant 4 25 6.2 1 25.0
2 Duece Richardson 21 291 13.9 4 58.2

Receiving

# Name Rec Yds Yds/Rec TD YPG
5 Anthony Clayton 1 22 22.0 0 22
21 Jason Davis 1 11 11.0 0 11
NA Deonte Waldroup 1 13 13.0 0 13
37 Jamaal Sinkler 1 8 8.0 0 8
1 Carlos Bryant 1 7 7.0 0 7
11 Andrew Kennis 2 29 14.5 0 14
6 Donte Louie 2 46 23.0 0 46
9 David Kenyatta 4 19 4.8 0 4
17 Sean Henley 7 137 19.6 1 45
0 Taurus Smith 11 175 15.9 2 35
00 Anthony Trail 12 156 13.0 5 39
25 Darnell Fuller 21 380 18.1 6 63
7 Cameron Bobb 25 344 13.8 4 49

Defensive

# Name Tck Sck Int IntTD PDef
2 Duece Richardson 2 0.0 0 0 0
58 Justin Smith 3 0.0 0 0 0
5 Anthony Clayton 22 0.0 2 0 1
0 Taurus Smith 2 0.0 0 0 0
7 Cameron Bobb 2 0.0 2 0 1
1 DJ Stelly 2 0.0 3 2 1
9 David Kenyatta 1 0.0 0 0 0
21 Jason Davis 8 0.0 4 0 0
8 James Harris 3 0.0 0 0 0
NA Deonte Waldroup 10 0.0 0 0 0
6 Donte Louie 6 0.0 0 0 0
56 Scott O'Hara 6 2.0 1 0 0
24 Sam Semakula 3 2.0 0 0 0
3 Victor Harris 5 8.0 0 0 0
4 Styhl Driscoll 4 9.0 0 0 0

Player Stats