skip navigation

B&W Entertainment

Regular Season 2013 PF3 Fall League
2013 PF3 Fall League x Regular Season
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
13 Derek Holiday 119 157 75.8 2504 15.9 29 357.7 6 141.0

Rushing

# Name Att Yds Yds/Att TD Rush YPG
13 Derek Holiday 4 31 7.8 0 15.5

Receiving

# Name Rec Yds Yds/Rec TD YPG
Wes Kieschnick 1 18 18.0 0 18
Travis Yenne 1 9 9.0 0 9
77 Gary Metz 1 14 14.0 0 14
8 William Pendarvis 2 42 21.0 1 21
Justin Montoya 3 66 22.0 1 33
24 D'Ambrose Finch 5 72 14.4 1 36
4 Jason Nevin 5 110 22.0 2 110
22 Craig Aukland 22 423 19.2 5 60
2 John Cassell 22 553 25.1 5 110
10 Anthony Rankin 24 538 22.4 7 107
99 Darius Watts 26 660 25.4 7 94

Defensive

# Name Tck Sck Int IntTD PDef
13 Derek Holiday 6 0.0 0 0 0
10 Anthony Rankin 4 0.0 0 0 0
22 Craig Aukland 15 0.0 1 0 0
JR Blake 1 0.0 0 0 0
24 D'Ambrose Finch 10 0.0 0 0 0
Justin Montoya 3 0.0 1 0 0
2 John Cassell 11 0.0 0 0 0
4 Jason Nevin 3 0.0 0 0 0
72 Gabe Rodriquez 1 1.0 0 0 0
Travis Yenne 1 1.0 0 0 0
77 Gary Metz 1 1.0 0 0 0
99 Darius Watts 10 2.0 0 0 0
Wes Kieschnick 11 4.0 0 0 0
8 William Pendarvis 15 5.0 0 0 0

Player Stats