skip navigation

Mile High Built

Regular Season 2014 PF3 Spring League
2014 PF3 Spring League x Regular Season Playoffs
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att TD Int Rate
13 Ross Alisiani 11 22 50.0 174 7.9 1 1 72.9
8 Kyle Bowman 11 19 57.9 151 7.9 3 0 123.0
Pedy Tehran 39 69 56.5 586 8.5 15 7 84.6

Rushing

# Name Att Yds Yds/Att TD
23 Preston Garcia 1 6 6.0 0
1 Dakota Nahm 1 -3 -3.0 0
Will Hamson 1 -5 -5.0 0
00 Jabez Addy 1 1 1.0 0
28 Keith Truitt 3 21 7.0 0
0 Mike Mullen 3 25 8.3 0
00 Grant Crunkleton 3 36 12.0 0
13 Ross Alisiani 4 34 8.5 0
8 Kyle Bowman 4 55 13.8 0
Pedy Tehran 21 292 13.9 4

Receiving

# Name Rec Yds Yds/Rec TD
0 Joe Stuart 0 0 0.0 0
84 Colin Sharpe 1 20 20.0 0
00 Grant Crunkleton 1 39 39.0 0
85 Mike Rue 1 12 12.0 0
1 Dakota Nahm 2 53 26.5 1
5 Justin Houck 2 22 11.0 0
0 Rand Hooks 2 6 3.0 0
23 Preston Garcia 9 134 14.9 2
28 Keith Truitt 9 114 12.7 1
0 Mike Mullen 10 138 13.8 3
13 Ross Alisiani 19 336 17.7 10

Defensive

# Name Tck Sck Int IntTD PDef
Will Hamson 0 0.0 0 0 1
85 Mike Rue 0 0.0 1 0 0
24 Travis Tamlin 1 1.0 0 0 0
84 Colin Sharpe 1 0.0 0 0 0
0 Ryan Holmes 1 0.0 0 0 0
Pedy Tehran 1 0.0 0 0 0
Brad Boohir 1 0.0 0 0 0
Gian Lasher 1 1.0 0 0 1
1 Dakota Nahm 2 0.0 0 0 0
0 Rand Hooks 2 0.0 0 1 0
00 Jabez Addy 2 0.0 1 0 2
12 Grady Gardner 3 3.0 0 0 0
5 Justin Houck 4 0.0 0 0 0
23 Preston Garcia 5 0.0 2 0 4
0 Mike Mullen 5 0.0 0 0 0
28 Keith Truitt 7 0.0 2 1 2
13 Ross Alisiani 11 0.0 0 0 7

Punt Returning

# Name Returns Yds Yds/Ret TD
23 Preston Garcia 2 50 25.0 0

Player Stats