skip navigation

Challengers Terror Squad

2014 PF3 Summer League Regular Season 2014 PF3 Spring League
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att TD Int Rate
1 Antoine Kelly 0 1 0.0 0 0.0 0 1 0.0
NA Michael Coleman 7 8 87.5 141 17.6 3 0 158.3
2 Duece Richardson 61 101 60.4 1133 11.2 22 3 126.4

Rushing

# Name Att Yds Yds/Att TD
1 Antoine Kelly 2 3 1.5 0
NA Michael Coleman 4 82 20.5 2
2 Duece Richardson 22 288 13.1 3

Receiving

# Name Rec Yds Yds/Rec TD
5 Anthony Clayton 1 11 11.0 0
NA Bartman Kelly 1 6 6.0 0
88 James Greer 1 15 15.0 1
NA Josh Wilson 2 75 37.5 1
22 Tuaras Smith 3 44 14.7 1
1 DJ Stelly 3 16 5.3 2
17 Sean Henley 3 85 28.3 1
9 David Kenyatta 4 45 11.2 1
6 Donte Louie 6 181 30.2 3
NA Michael Coleman 6 107 17.8 2
07 Dustin Copeland 7 88 12.6 3
7 Anthony Trail 10 215 21.5 3
1 Antoine Kelly 18 372 20.7 6

Defensive

# Name Tck Sck Int IntTD PDef
37 Jamaal Sinkler 0 1.0 0 0 0
22 Tuaras Smith 1 0.0 0 0 0
92 Cory Madson 1 2.0 0 0 0
NA Josh Wilson 1 2.0 0 0 0
17 Sean Henley 2 0.0 0 0 0
7 Anthony Trail 2 0.0 0 0 1
52 Scott O'Hara 3 0.0 0 0 0
07 Dustin Copeland 3 1.0 0 0 1
1 DJ Stelly 4 0.0 3 0 1
4 Styhl Driscoll 4 13.0 0 0 1
3 Victor Harris 4 11.0 0 0 0
21 Jason Davis 4 0.0 0 1 0
NA Michael Coleman 4 0.0 1 0 0
1 Antoine Kelly 4 0.0 2 1 5
24 Sam Semakula 6 4.0 0 0 0
5 Anthony Clayton 8 1.0 0 0 1
6 Donte Louie 8 0.0 2 1 2
NA Bartman Kelly 9 0.0 0 0 1

Punt Returning

# Name Returns Yds Yds/Ret TD
1 DJ Stelly 1 10 10.0 0
NA Bartman Kelly 1 37 37.0 0
1 Antoine Kelly 2 95 47.5 1

Player Stats