skip navigation

Mile High Invaders

2014 PF3 Summer League Regular Season 2014 PF3 Spring League
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att TD Int Rate
3 Kris Briggs 5 10 50.0 13 1.3 0 1 16.7
Michael Chambers 5 13 38.5 11 0.8 1 0 72.3
3 Anthony James 16 32 50.0 312 9.8 4 2 97.9
8 D'Rand Richardson 19 37 51.4 316 8.5 5 2 97.5

Rushing

# Name Att Yds Yds/Att TD
3 Kris Briggs 1 23 23.0 0
Michael Chambers 2 9 4.5 0
22 Jhamele Robinson 3 -1 -0.3 0
7 Jovaughn Murrell 5 46 9.2 0
3 Anthony James 13 148 11.4 5
8 D'Rand Richardson 15 234 15.6 3

Receiving

# Name Rec Yds Yds/Rec TD
99 Jake Eatmon 1 3 3.0 0
16 Eric Brown 1 12 12.0 0
21 Ronnie Garcia 1 24 24.0 0
6 Cecil Bynum 1 7 7.0 1
6 Abiel Algiem 2 30 15.0 1
19 Benjie Towers 2 2 1.0 1
52 Matthew Burrientus 3 37 12.3 1
8 D'Rand Richardson 6 97 16.2 1
22 Jhamele Robinson 8 265 33.1 1
7 Jovaughn Murrell 11 150 13.6 3

Defensive

# Name Tck Sck Int IntTD PDef
6 Abiel Algiem 1 0.0 0 0 0
2 Jonathan Murtin 1 1.0 0 0 0
1 Corey Toole 1 0.0 0 0 1
3 Kris Briggs 2 0.0 1 1 2
2 John Martin 2 5.0 0 0 0
5 Brendon Henderson 2 1.0 0 0 0
4 Kailon Wilingham 2 2.0 0 0 0
24 Darnell Vasquez 2 0.0 0 0 0
6 Cecil Bynum 2 0.0 0 0 0
99 Jake Eatmon 3 0.0 0 0 0
9 Dexter Korto 3 0.0 0 0 2
16 Eric Brown 4 2.0 0 0 1
5 Michael Martinez 6 0.0 0 0 1
33 Mario Robinson 7 1.0 1 0 3
22 Jhamele Robinson 10 2.0 1 0 0
0 Deshawn Ray 10 0.0 0 0 1
23 Carlos Walker 11 0.0 0 0 0

Punt Returning

# Name Returns Yds Yds/Ret TD
9 Dexter Korto 1 46 46.0 1
8 D'Rand Richardson 1 8 8.0 0

Player Stats