skip navigation

Denver Bulldogs

Regular Season 2014 PF3 Spring League
Position

Player Stats

Passing

# Name Comp Att Comp % Yds Yds/Att TD Int Rate
21 Kyle Mericle 1 1 100.0 16 16.0 0 0 118.8

Rushing

# Name Att Yds Yds/Att TD
2 Dominic Martinez 0 0 0.0 0
6 Chris Rosa 0 0 0.0 0
7 Buster Thede 0 0 0.0 0
8 Jeremy Espinoza 0 0 0.0 0
19 Ryan Buscher 0 0 0.0 0
24 Will Torres 0 0 0.0 0
47 Ben Treseder 0 0 0.0 0
71 Shane Dennehy 0 0 0.0 0
33 Will Naas 1 10 10.0 0
21 Kyle Mericle 3 -8 -2.7 0

Receiving

# Name Rec Yds Yds/Rec TD
2 Dominic Martinez 0 0 0.0 0
71 Shane Dennehy 0 0 0.0 0
6 Chris Rosa 1 16 16.0 0
24 Will Torres 1 -5 -5.0 0
58 Jake Gdowski 1 6 6.0 0
7 Buster Thede 2 75 37.5 1
8 Jeremy Espinoza 3 35 11.7 0
47 Ben Treseder 3 34 11.3 1
19 Ryan Buscher 4 22 5.5 0
33 Will Naas 10 150 15.0 2
21 Kyle Mericle 11 222 20.2 2

Defensive

# Name Tck Sck Int IntTD PDef
2 Dominic Martinez 0 0.0 0 0 0
71 Shane Dennehy 0 0.0 0 0 0
6 Chris Rosa 2 1.0 0 0 0
24 Will Torres 2 1.0 0 0 2
7 Buster Thede 3 2.0 1 0 0
19 Ryan Buscher 3 0.0 1 0 1
47 Ben Treseder 4 0.0 1 1 1
8 Jeremy Espinoza 5 0.0 0 0 1
33 Will Naas 5 0.0 0 0 2
21 Kyle Mericle 9 0.0 2 0 1

Punt Returning

# Name Returns Yds Yds/Ret TD
21 Kyle Mericle 1 29 29.0 0

Player Stats