skip navigation

Colorado Bulls

Regular Season 2021 PF3 Fall League
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
6 David Knighton 7 111 156 71.2 2116 13.6 28 302.3 10 126.3

Rushing

# Name G Att Yds Yds/Att TD Rush YPG
3 Ryan Perotin 1 2 1 0.5 0 1.0
6 David Knighton 5 9 59 6.6 5 11.8

Receiving

# Name G Rec Tar Yds Yds/Rec TD YPG
19 James Johnson 1 0 0 0 0.0 0 0
2 Dajuan Thomas 1 1 0 5 5.0 0 5
10 CJ Lovett 2 2 1 14 7.0 0 7
54 Brandon Miller 3 4 2 74 18.5 1 24
7 Marcell Redd 3 3 3 83 27.7 2 27
0 Antonio Smith 3 4 7 121 30.2 1 40
5 Quay Quay 3 5 5 81 16.2 0 27
22 Audreas Lane 5 13 13 274 21.1 4 54
3 Ryan Perotin 5 7 7 100 14.3 1 20
17 Mike Uribe 5 7 7 112 16.0 2 22
13 Dalton Hooks 6 10 13 124 12.4 2 20
1 Marcus Crowder 7 33 41 546 16.5 7 78
84 Eric Dynes 7 19 23 489 25.7 7 69

Defensive

# Name G Tck Sck Int IntTD Sfty BK PDef
33 Corey Sample 1 3 0.0 2 1 0 0 2
4 Josh Morris 2 3 0.0 1 1 0 0 0
0 Antonio Smith 2 3 0.0 0 0 0 0 0
5 Quay Quay 2 1 0.0 0 0 0 0 1
Devon Acker 2 0 1.0 0 0 0 0 2
21 Lamont Bryant 3 0 4.0 0 0 0 0 1
17 Mike Uribe 4 4 1.0 1 0 0 0 0
24 Thomas Newton Jr 5 12 0.0 2 0 0 0 3
10 CJ Lovett 5 7 0.0 1 0 0 0 3
2 Dajuan Thomas 6 6 15.0 1 0 0 0 0
7 Marcell Redd 7 10 0.0 0 0 0 0 3
11 Jordan Williams 7 29 1.0 2 0 0 0 5
19 James Johnson 7 13 0.0 1 0 0 0 1
18 Dantjer Gordon 7 14 8.0 0 0 0 0 1

Player Stats