skip navigation

Denver - 8 Man - A Competitive League

Regular Season 2024 PF3 Spring League
2024 PF3 Spring League x Regular Season

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
5 Artie Barcelo Husker 7 108 166 65.1 1746 10.5 20 249.4 6 124.6
6 David Knighton Bulls 7 124 183 67.8 1599 8.7 17 228.4 6 112.3
13 Jesse Eaton MEN 7 128 194 66.0 1744 9.0 17 249.1 10 102.3
16 Jordan Hoffman MD 7 109 227 48.0 1372 6.0 4 196.0 14 47.5
Chaz Zamani DElite 6 79 144 54.9 988 6.9 6 164.7 7 70.0
NA Korey Wacker MHB 5 57 98 58.2 577 5.9 5 115.4 3 79.3
9 Jason Duong MHM 5 79 126 62.7 946 7.5 6 189.2 9 71.7
1 Phil Romero CTS 3 38 57 66.7 485 8.5 4 161.7 2 101.9
2 Duece Richardson CTS 2 23 42 54.8 238 5.7 0 119.0 3 41.6
NA Austin Conway CTS 2 35 57 61.4 556 9.8 4 278.0 1 110.0
7 Malcolm Whye MEN 2 1 3 33.3 2 0.7 1 1.0 1 42.4
13 Ross Alisiani MHB 2 28 34 82.4 397 11.7 6 198.5 0 154.9
Jovan Mays MHB 2 30 43 69.8 327 7.6 5 163.5 1 121.0
22 Andreas Lane Bulls 1 10 13 76.9 133 10.2 2 133.0 0 148.4
16 Fernando Ramos Vega DElite 1 8 20 40.0 63 3.2 1 63.0 3 25.6
NA Bryce Pruitt DElite 1 1 1 100.0 8 8.0 0 8.0 0 100.0
21 Junior Bennett MD 1 0 1 0.0 0 0.0 0 0.0 0 39.6

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
5 Artie Barcelo Husker 7 23 176 7.7 3 25.1
Chaz Zamani DElite 6 23 436 19.0 5 72.7
6 David Knighton Bulls 5 19 201 10.6 2 40.2
13 Jesse Eaton MEN 5 7 66 9.4 1 13.2
NA Korey Wacker MHB 4 15 158 10.5 1 39.5
1 Phil Romero CTS 3 10 135 13.5 0 45.0
16 Jordan Hoffman MD 3 8 66 8.2 2 22.0
8 Nick Jackson Bulls 2 1 6 6.0 0 3.0
13 Ross Alisiani MHB 2 6 47 7.8 1 23.5
9 Jason Duong MHM 2 3 26 8.7 1 13.0
13 Teddy Colbert CTS 1 1 4 4.0 0 4.0
2 Duece Richardson CTS 1 3 9 3.0 0 9.0
NA Austin Conway CTS 1 1 23 23.0 0 23.0
1 Antoine Kelly Husker 1 1 -1 -1.0 0 -1.0
22 Andreas Lane Bulls 1 5 56 11.2 1 56.0
10 Damarius Curry Bulls 1 1 13 13.0 0 13.0
44 Quancy Phillips Bulls 1 0 0 0.0 0 0.0
2 Stephen Mamuzich MEN 1 1 74 74.0 1 74.0
7 Malcolm Whye MEN 1 1 9 9.0 1 9.0
0 Julian Banks MEN 1 1 -7 -7.0 0 -7.0
NA Bryce Pruitt DElite 1 1 74 74.0 1 74.0
2 Cam Wilber DElite 1 1 7 7.0 0 7.0
X Jessy Jackson DElite 1 1 11 11.0 1 11.0
17 Jay Wheeler MHB 1 1 6 6.0 0 6.0
Jovan Mays MHB 1 2 11 5.5 0 11.0

Page 1 of 3

Displaying Results 1 - 30 of 68

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  YPG
4 Jerry Demesvar MD 7 40 65 465 11.6 0 66
29 Donny Vigil MEN 7 8 5 91 11.4 0 13
7 Malcolm Whye MEN 7 49 72 540 11.0 5 77
9 Terry McFadden MEN 7 21 35 357 17.0 4 51
1 Antoine Kelly Husker 7 26 29 402 15.5 4 57
2 Michael Waller Jr Bulls 7 34 52 327 9.6 3 46
84 Eric Dynes Bulls 7 26 42 376 14.5 6 53
1 Marcus Crowder MEN 7 34 53 535 15.7 6 76
NA Dalton Hooks Husker 6 12 19 264 22.0 2 44
13 Dez Burks Husker 6 10 17 225 22.5 4 37
8 Josh Harges MD 6 24 33 243 10.1 0 40
81 Markeith McDonald Husker 6 7 11 100 14.3 3 16
23 Mike Uribe Husker 6 10 10 159 15.9 3 26
16 Rich Iannazzo Bulls 6 22 34 343 15.6 3 57
21 Junior Bennett MD 5 13 24 162 12.5 2 32
NA Josh Ford Husker 5 9 8 60 6.7 0 12
22 Andreas Lane Bulls 5 15 23 223 14.9 3 44
13 Teddy Colbert CTS 5 13 14 188 14.5 0 37
8 Hayden Strauss MHB 5 15 17 176 11.7 3 35
1 Cameron LeLand MD 5 12 16 162 13.5 0 32
1 Phil Romero CTS 4 14 14 192 13.7 0 48
7 Jordan Willis CTS 4 10 10 193 19.3 2 48
Kevin Miller Husker 4 20 26 316 15.8 1 79
6 Elijah Gilbert CTS 4 9 9 156 17.3 1 39
0 Antuan Bloom Bulls 4 18 24 243 13.5 3 60
8 Nick Jackson Bulls 4 7 7 70 10.0 0 17
17 Lee Ottrix MD 4 5 7 90 18.0 2 22
X Jessy Jackson DElite 4 8 19 92 11.5 0 23
2 Cam Wilber DElite 4 5 11 29 5.8 0 7
8 Dee Jamison MEN 4 5 12 78 15.6 1 19

Page 1 of 3

Displaying Results 1 - 30 of 68

Page 1 of 4

Displaying Results 1 - 30 of 96

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty  PDef
2 Donnie Wells Husker 7 15 0.0 4 4 0 1
2 Michael Waller Jr Bulls 7 17 0.0 1 1 0 1
23 Doug Clinkscales MEN 7 13 4.0 0 0 0 0
3 Aaron Beckman MEN 7 7 8.0 0 0 0 1
Devon Rice DElite 6 27 0.0 4 1 0 2
11 Joseph Quinlan Bulls 6 5 8.0 2 2 0 2
30 Terrell Pearson MEN 6 19 0.0 4 0 0 4
4 Josh Morris Bulls 6 9 0.0 0 0 0 4
21 Brayan Romo Husker 6 5 10.0 0 0 0 0
0 Aaron Laborde Husker 6 12 0.0 0 0 0 2
18 Dantjer Gordon Bulls 6 9 5.0 0 0 0 2
13 Dez Burks Husker 6 7 0.0 7 3 0 3
24 Thomas Newton MEN 6 7 0.0 2 0 0 1
1083 Jordan Williams MEN 6 21 0.0 0 0 0 4
7 Finesse Burgundy Bulls 6 18 0.0 0 0 0 1
1 Cameron LeLand MD 6 10 0.0 2 0 0 2
14 Justin Flygare MEN 5 13 1.0 1 0 0 2
3 Jordan Beranger Husker 5 19 0.0 0 0 0 0
5 Donovin Rice DElite 5 14 0.0 0 0 0 1
1 Nigel Vaughn Bulls 5 14 1.0 0 0 0 1
23 Dezmend Tribble CTS 5 14 0.0 0 0 0 3
15 Marcel Redd CTS 5 10 0.0 0 0 0 0
1 DJ Stelly CTS 5 8 1.0 1 1 0 0
NA Daniel Wise Husker 5 15 0.0 0 0 0 1
30 Devon Acker DElite 5 3 2.0 0 0 0 1
33 Corey Sample MEN 5 18 0.0 0 0 0 2
53 Elijah Stewart MD 5 4 10.0 0 0 0 1
3 Auneas Housch DElite 5 11 0.0 1 0 0 3
16 Fernando Ramos Vega DElite 5 2 5.0 0 0 0 0
22 Jason Davis MEN 5 20 0.0 3 1 0 4

Page 1 of 4

Displaying Results 1 - 30 of 96