skip navigation

Denver - 8 Man - A Competitive League

Regular Season 2023 PF3 Spring League

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
Mondo Delgado Jr Chiefs 7 113 165 68.5 1815 11.0 20 259.3 8 124.4
AJ Thompson CTS 7 125 202 61.9 1787 8.8 10 255.3 9 88.4
Jesse Eaton MEN 7 138 214 64.5 1986 9.3 17 283.7 11 99.6
David Knighton Bulls 7 121 180 67.2 1812 10.1 23 258.9 5 128.1
Juan Gallegos VIP 7 134 208 64.4 1444 6.9 14 206.3 6 95.1
Mario Lopez Husker 6 127 174 73.0 1935 11.1 18 322.5 6 129.4
John Everhart Lightn 6 106 169 62.7 1275 7.5 14 212.5 14 78.9
Ross Alisiani MHB 4 55 98 56.1 712 7.3 6 178.0 5 78.3
Jerrad Lewis MHB 3 2 5 40.0 34 6.8 0 11.3 1 24.2
Dez Burks Husker 2 0 3 0.0 0 0.0 0 0.0 1 0.0
Doug Clinkscales Lightn 2 5 12 41.7 159 13.2 1 79.5 1 81.9
Jovan Mays MHB 2 41 55 74.5 395 7.2 5 197.5 0 124.4
Korey Wacker MEN 1 1 1 100.0 1 1.0 1 1.0 0 118.8
Julian Banks Husker 1 17 27 63.0 213 7.9 2 213.0 2 81.2
AB X Lightn 1 5 7 71.4 44 6.3 0 44.0 1 48.2
CJ Sanders Lightn 1 2 5 40.0 50 10.0 1 50.0 0 116.7
Artie Barcelo MHB 1 10 21 47.6 124 5.9 2 124.0 0 98.1
Max x MHB 1 3 6 50.0 36 6.0 0 36.0 2 29.2

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
Mondo Delgado Jr Chiefs 7 27 300 11.1 6 42.9
AJ Thompson CTS 7 16 130 8.1 3 18.6
John Everhart Lightn 6 22 217 9.9 3 36.2
David Knighton Bulls 6 23 143 6.2 6 23.8
Mario Lopez Husker 5 11 63 5.7 3 12.6
Ross Alisiani MHB 4 15 114 7.6 0 28.5
Juan Gallegos VIP 4 8 64 8.0 1 16.0
Dez Burks Husker 3 3 3 1.0 0 1.0
Jesse Eaton MEN 2 3 49 16.3 0 24.5
Jovan Mays MHB 2 4 40 10.0 0 20.0
Aaron Knox CTS 1 1 6 6.0 0 6.0
Stephen Mamuzich MEN 1 1 2 2.0 0 2.0
Korey Wacker MEN 1 1 4 4.0 0 4.0
Malcolm Whye MEN 1 1 4 4.0 0 4.0
Ray Whittiker Husker 1 1 8 8.0 1 8.0
Antoine Kelly Husker 1 1 2 2.0 0 2.0
Julian Banks Husker 1 3 24 8.0 1 24.0
Eli Gilbert Husker 1 1 3 3.0 1 3.0
CJ Sanders Lightn 1 2 16 8.0 0 16.0
Haydn Strauss MHB 1 1 3 3.0 0 3.0
Artie Barcelo MHB 1 7 116 16.6 0 116.0
Jerrad Lewis MHB 1 1 6 6.0 0 6.0
Max x MHB 1 2 27 13.5 0 27.0
Audreas Lane Bulls 1 1 9 9.0 0 9.0

Page 1 of 3

Displaying Results 1 - 30 of 86

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  YPG
Daishaun Williams CTS 7 18 29 237 13.2 0 33
Kevin Miller Chiefs 7 26 41 691 26.6 14 98
Rich Iannazzo Lightn 7 38 61 562 14.8 8 80
Audreas Lane Bulls 7 19 34 336 17.7 7 48
Spyda Bloom MEN 7 23 45 337 14.7 2 48
Jay Wheeler MHB 7 21 31 223 10.6 2 31
Ray Whittiker Husker 7 23 35 323 14.0 4 46
Michael Waller Jr Bulls 7 42 61 616 14.7 4 88
Malcolm Whye MEN 7 48 76 724 15.1 7 103
Rudy Lamorie Chiefs 7 15 21 166 11.1 1 23
Antoine Kelly Husker 7 29 43 416 14.3 4 59
Anthony Rankin VIP 7 26 42 366 14.1 5 52
Ryan Owens Lightn 6 19 29 134 7.1 0 22
Mode Ford Husker 6 14 16 139 9.9 0 23
Donny Vigil VIP 6 27 41 307 11.4 0 51
Dez Burks Husker 6 33 46 579 17.5 8 96
Dre Gentry Chiefs 6 17 19 285 16.8 1 47
Eric Dynes Bulls 6 32 47 563 17.6 8 93
Teddy Colbert CTS 5 19 33 356 18.7 2 71
Palmer White CTS 5 9 10 64 7.1 0 12
Paul Bailey Husker 5 8 8 91 11.4 0 18
Isaiah Singleton Chiefs 5 15 19 178 11.9 1 35
Stephen Mamuzich MEN 5 29 40 385 13.3 4 77
Aaron Knox CTS 5 16 28 149 9.3 0 29
Korey Wacker MEN 5 18 24 293 16.3 4 58
Quay Hill CTS 5 26 45 512 19.7 4 102
Dallas Huber VIP 5 12 17 86 7.2 1 17
Dee Jamison VIP 5 26 27 280 10.8 5 56
Samual Nathan MHB 5 16 28 223 13.9 1 44
Jerrad Lewis MHB 5 8 20 118 14.8 1 23

Page 1 of 3

Displaying Results 1 - 30 of 86

Page 1 of 4

Displaying Results 1 - 30 of 108

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty  PDef
Keith Truitt MHB 7 19 2.0 0 0 0 3
Sean X CTS 7 18 0.0 2 0 0 2
Isaiah Alexander MEN 7 15 0.0 2 0 0 3
Dantjer Gordon Bulls 7 22 11.0 0 0 0 5
Donnie Wells Husker 7 12 0.0 5 0 0 3
Maurice Lee MEN 7 2 9.0 0 0 0 0
Nigel Vaughn Bulls 7 24 1.0 1 0 0 6
Marcel Redd CTS 7 18 0.0 0 0 0 0
Garrett Feliciano CTS 7 4 10.0 1 0 0 0
Brayan Romo Husker 7 6 2.0 0 0 0 1
Budda X Lightn 7 16 0.0 1 0 0 7
Deven Del Real Chiefs 6 23 0.0 1 1 0 0
Rich Iannazzo Lightn 6 12 0.0 3 0 0 1
Isaiah Foster MEN 6 27 0.0 3 1 0 6
DeVon Cox Chiefs 6 9 1.0 0 0 0 3
Doug Clinkscales Lightn 6 29 0.0 0 0 0 2
Jordan Beranger Husker 6 13 0.0 3 0 0 1
Jacob Wright MEN 6 15 0.0 0 0 0 2
Thomas Newton Bulls 6 12 0.0 4 1 0 4
Kevin Clark MEN 6 13 2.0 0 0 0 2
Emanuel Dunston VIP 6 23 0.0 1 0 0 1
Ross Alisiani MHB 6 16 0.0 1 0 0 4
Jalen Ayers MHB 6 11 1.0 0 0 0 2
Brayden Olmsted Lightn 6 10 0.0 1 0 0 0
Dion Futch MEN 5 10 0.0 2 0 0 2
Jordan Willis CTS 5 5 0.0 1 0 0 2
Marcel Tyler Chiefs 5 9 0.0 0 0 0 2
DJ Stelly CTS 5 10 0.0 3 0 0 0
Bryce Pruitt Chiefs 5 13 1.0 3 0 0 0
Josh Maes Chiefs 5 5 3.0 0 0 0 1

Page 1 of 4

Displaying Results 1 - 30 of 108