skip navigation

Denver - 8 Man - A Competitive League

Regular Season 2013 PF3 Fall League
2013 PF3 Fall League x Regular Season

Team Stats

Score by Half

 Team 1 2  Total
Mile High Built 6 224 230
B&W Entertainment 0 200 200
CTS 6 191 197
Denver Goats 0 168 168
Stallions 0 144 144
Colorado Menace 0 112 112
Denver Bulldogs 0 94 94
The Squad 0 49 49

Passing

 Team  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
B&W Entertainment 119 157 75.8 2504 15.9 29 357.7 6 141.0
Denver Goats 112 155 72.3 1799 11.6 24 257.0 6 134.1
Colorado Menace 104 184 56.5 1784 9.7 14 254.9 8 96.8
Stallions 73 131 55.7 1727 13.2 20 246.7 10 108.4
Mile High Built 77 115 67.0 1522 13.2 27 217.4 8 120.6
CTS 89 138 64.5 1490 10.8 19 212.9 5 125.3
Denver Bulldogs 76 144 52.8 1126 7.8 11 160.9 6 86.7
The Squad 50 108 46.3 1034 9.6 6 147.7 10 60.5

Rushing

 Team  Att  Yds  Yds/Att  TD  Rush YPG
Denver Bulldogs 30 397 13.2 3 56.7
Stallions 29 417 14.4 3 59.6
Mile High Built 28 583 20.8 4 83.3
CTS 26 316 12.2 5 45.1
The Squad 22 225 10.2 2 32.1
Denver Goats 15 86 5.7 1 12.3
B&W Entertainment 4 31 7.8 0 4.4
Colorado Menace 3 87 29.0 2 12.4

Receiving

 Team  Rec  Yds  Yds/Rec  TD  YPG
B&W Entertainment 118 2513 21.3 29 359
Denver Goats 112 1799 16.1 23 257
Colorado Menace 104 1784 17.2 14 254
CTS 94 1464 15.6 19 209
Mile High Built 77 1522 19.8 25 217
Denver Bulldogs 76 1116 14.7 11 159
Stallions 69 1717 24.9 18 245
The Squad 51 1034 20.3 5 147

Defensive

 Team  Tck  Sck  Int  IntTD  PDef
CTS 82 21.0 12 2 3
Mile High Built 96 20.0 16 2 0
B&W Entertainment 93 14.0 2 0 0
Denver Goats 88 14.0 8 0 0
Denver Bulldogs 75 9.0 9 1 0
Colorado Menace 61 5.0 6 1 0
Stallions 63 2.0 2 0 0
The Squad 49 0.0 4 0 0

Team Stats

 Team  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  TOT YRD  PEN  PEN YRD
B&W Entertainment 0 0 0 0.0 0.0 0 0 2535 0 0
CTS 0 0 0 0.0 0.0 0 0 1806 0 0
Denver Bulldogs 0 0 0 0.0 0.0 0 0 1523 0 0
Denver Goats 0 0 0 0.0 0.0 0 0 1885 0 0
Mile High Built 0 0 0 0.0 0.0 0 0 2105 0 0
Stallions 0 0 0 0.0 0.0 0 0 2144 0 0
The Squad 0 0 0 0.0 0.0 0 0 1259 0 0
Colorado Menace 0 0 0 0.0 0.0 0 0 1871 0 0