skip navigation

Denver - 8 Man - A Competitive League

2014 PF3 Summer League Regular Season 2014 PF3 Spring League

Team Stats

Score by Half

 Team 1 2 Overtime  Total
CTS 88 148 0 236
Denver Bulldogs 87 109 0 202
DM Brawlerz 84 105 0 189
Ruff Ryders 63 101 0 172
Denver Gamblers 77 90 0 167
Mile High Invaders 64 71 0 135
Blue Mountain State 18 46 0 64
Elite 8 19 18 0 37

Passing

 Team  Comp  Att  Comp %  Yds  Yds/Att  TD  Int  Rate
Denver Gamblers 94 146 64.4 1245 8.5 17 8 107.2
DM Brawlerz 87 135 64.4 1449 10.7 22 8 115.4
Denver Bulldogs 76 106 71.7 1129 10.7 22 2 137.9
CTS 68 110 61.8 1274 11.6 25 4 126.3
Ruff Ryders 51 91 56.0 990 10.9 12 5 110.8
Blue Mountain State 46 103 44.7 611 5.9 7 9 50.3
Mile High Invaders 45 94 47.9 652 6.9 10 5 84.2
Elite 8 44 88 50.0 632 7.2 5 12 53.0

Rushing

 Team  Att  Yds  Yds/Att  TD
Ruff Ryders 51 532 10.4 11
Mile High Invaders 39 459 11.8 8
Denver Gamblers 32 401 12.5 2
Blue Mountain State 32 261 8.2 3
Elite 8 29 286 9.9 2
Denver Bulldogs 28 155 5.5 4
CTS 28 373 13.3 5
DM Brawlerz 28 364 13.0 5

Receiving

 Team  Rec  Yds  Yds/Rec  TD
Denver Gamblers 92 1203 13.1 18
DM Brawlerz 87 1449 16.7 22
Denver Bulldogs 72 1131 15.7 22
CTS 66 1263 19.1 25
Ruff Ryders 51 990 19.4 12
Mile High Invaders 45 658 14.6 10
Blue Mountain State 45 613 13.6 7
Elite 8 44 625 14.2 5

Defensive

 Team  Tck  Sck  Int  IntTD  PDef
Mile High Invaders 84 14.0 5 1 15
Denver Bulldogs 78 11.0 10 2 11
Ruff Ryders 71 4.0 9 1 13
CTS 68 36.0 8 3 13
DM Brawlerz 67 26.0 1 0 13
Denver Gamblers 63 18.0 6 3 6
Elite 8 58 4.0 4 0 5
Blue Mountain State 50 9.0 6 0 6

Punt Returning

 Team  Returns  Yds  Yds/Ret  TD
DM Brawlerz 9 167 18.6 1
Denver Gamblers 7 78 11.1 0
CTS 4 142 35.5 1
Denver Bulldogs 3 47 15.7 0
Ruff Ryders 3 52 17.3 0
Mile High Invaders 2 54 27.0 1
Elite 8 0 0 0.0 0
Blue Mountain State 0 0 0.0 0

Team Stats

 Team  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  TOT YRD  PEN  PEN YRD
DM Brawlerz 42 27 3 11.1 12.5 16 2 1813 27 196
Denver Gamblers 31 29 3 10.3 0.0 12 0 1646 15 121
Ruff Ryders 30 23 1 4.3 7.7 13 1 1522 19 171
CTS 28 16 4 25.0 0.0 8 0 1647 17 105
Denver Bulldogs 24 25 2 8.0 30.0 10 3 1284 12 85
Elite 8 23 32 2 6.2 0.0 19 0 918 14 99
Mile High Invaders 20 20 3 15.0 16.7 6 1 1111 17 182
Blue Mountain State 16 28 6 21.4 0.0 13 0 872 10 94