skip navigation

Denver - 8 Man - A Competitive League

2014 PF3 Summer League Regular Season 2014 PF3 Spring League

Player Stats

Passing

 #  Name  Team  Comp  Att  Comp %  Yds  Yds/Att  TD  Int  Rate
1 Preston Silvey DBD 76 106 71.7 1129 10.7 22 2 137.9
5 Artie Barcelo DMB 72 116 62.1 1228 10.6 19 7 112.4
8 Mario Lopez G'S 72 112 64.3 979 8.7 11 8 95.1
2 Duece Richardson CTS 61 101 60.4 1133 11.2 22 3 126.4
14 Robert Andrews RYD 51 91 56.0 990 10.9 12 5 110.8
2 Braden Miltenberger BMS 28 52 53.8 403 7.8 7 3 94.8
8 D'Rand Richardson MHI 19 37 51.4 316 8.5 5 2 97.5
3 Anthony James MHI 16 32 50.0 312 9.8 4 2 97.9
8 Oscar Zapata EL8 13 27 48.1 180 6.7 3 5 67.4
10 Tony Lindsay G'S 13 22 59.1 147 6.7 4 0 118.8
7 Christian Cordova BMS 8 18 44.4 99 5.5 0 2 22.5
NA Michael Coleman CTS 7 8 87.5 141 17.6 3 0 158.3
5 Julian Banks G'S 7 10 70.0 100 10.0 1 0 135.4
1 Julio Gonzalez BMS 7 16 43.8 105 6.6 0 2 26.3
5 Kenny Crowthers EL8 6 14 42.9 70 5.0 0 2 19.0
1 Justin Holden EL8 6 13 46.2 102 7.8 1 3 59.3
3 Kris Briggs MHI 5 10 50.0 13 1.3 0 1 16.7
Michael Chambers MHI 5 13 38.5 11 0.8 1 0 72.3
NA T King G'S 2 2 100.0 19 9.5 1 0 145.8
21 Donald Montano BMS 2 5 40.0 7 1.4 0 0 47.9
2 Duke Ferguson EL8 1 2 50.0 7 3.5 0 0 58.3
33 Kiko Zarate EL8 1 2 50.0 5 2.5 0 0 56.2
30 Daniel Vigil DMB 1 1 100.0 20 20.0 1 0 158.3
11 Hector Bertaud BMS 1 8 12.5 -3 -0.4 0 1 0.0
1 Antoine Kelly CTS 0 1 0.0 0 0.0 0 1 0.0

Page 1 of 2

Displaying Results 1 - 30 of 33

Rushing

 #  Name  Team  Att  Yds  Yds/Att  TD
14 Robert Andrews RYD 32 336 10.5 6
1 Preston Silvey DBD 26 149 5.7 4
5 Artie Barcelo DMB 23 301 13.1 4
8 Mario Lopez G'S 22 278 12.6 1
2 Duece Richardson CTS 22 288 13.1 3
9 Maurice Mansfield RYD 19 196 10.3 5
2 Braden Miltenberger BMS 16 169 10.6 2
8 D'Rand Richardson MHI 15 234 15.6 3
3 Anthony James MHI 13 148 11.4 5
00 Robin Love EL8 6 67 11.2 0
1 Justin Holden EL8 6 48 8.0 0
8 Oscar Zapata EL8 6 77 12.8 0
1 Julio Gonzalez BMS 6 47 7.8 0
7 Christian Cordova BMS 5 19 3.8 1
7 Jovaughn Murrell MHI 5 46 9.2 0
5 Julian Banks G'S 5 83 16.6 1
5 Kenny Crowthers EL8 5 38 7.6 0
NA Michael Coleman CTS 4 82 20.5 2
3 Chaz ? EL8 3 38 12.7 1
7 Matthew Marsh DMB 3 54 18.0 1
22 Jhamele Robinson MHI 3 -1 -0.3 0
Michael Chambers MHI 2 9 4.5 0
1 Antoine Kelly CTS 2 3 1.5 0
21 Donald Montano BMS 2 9 4.5 0
21 Kyle Mericle DBD 2 6 3.0 0
3 Kris Briggs MHI 1 23 23.0 0
NA T King G'S 1 7 7.0 0
10 Tony Lindsay G'S 1 20 20.0 0
NA Ron Harris G'S 1 -2 -2.0 0
2 Duke Ferguson EL8 1 5 5.0 0

Page 1 of 2

Displaying Results 1 - 30 of 33

Page 1 of 3

Displaying Results 1 - 30 of 87

Receiving

 #  Name  Team  Rec  Yds  Yds/Rec  TD
21 Kyle Mericle DBD 23 391 17.0 7
NA Larry Brooks G'S 19 302 15.9 3
1 Justin Holden EL8 19 232 12.2 2
1 Antoine Kelly CTS 18 372 20.7 6
1 RJ Ferrari DMB 18 241 13.4 6
9 Maurice Mansfield RYD 17 318 18.7 3
84 Danny Matteo DMB 16 310 19.4 5
0 Andrew Salas DMB 16 215 13.4 2
10 Justin Anderson RYD 15 321 21.4 3
5 Julian Banks G'S 13 146 11.2 5
11 Chauncey Williams RYD 13 230 17.7 4
2 Dominic Martinez DBD 12 175 14.6 2
7 Jovaughn Murrell MHI 11 150 13.6 3
37 Junior Polk G'S 11 158 14.4 2
7 Matthew Marsh DMB 10 201 20.1 1
7 Anthony Trail CTS 10 215 21.5 3
88 Jarad Polster DBD 9 75 8.3 0
34 Jeremiah Van Valkenburg DBD 8 135 16.9 3
22 Jhamele Robinson MHI 8 265 33.1 1
07 Dustin Copeland CTS 7 88 12.6 3
33 Will Naas DBD 7 117 16.7 2
33 Kiko Zarate EL8 7 146 20.9 2
42 Kyle Trinidad BMS 7 86 12.3 1
22 Ju Ju Hampton G'S 7 51 7.3 0
21 Kevin Middle DMB 6 178 29.7 3
NA Michael Coleman CTS 6 107 17.8 2
8 D'Rand Richardson MHI 6 97 16.2 1
6 Donte Louie CTS 6 181 30.2 3
11 Hector Bertaud BMS 5 58 11.6 0
7 Christian Cordova BMS 5 29 5.8 0

Page 1 of 3

Displaying Results 1 - 30 of 87

Page 1 of 5

Displaying Results 1 - 30 of 124

Defensive

 #  Name  Team  Tck  Sck  Int  IntTD  PDef
10 Justin Anderson RYD 15 0.0 1 1 0
33 Wes Olmsted RYD 14 0.0 0 0 1
21 Kyle Mericle DBD 14 0.0 4 0 3
9 Maurice Mansfield RYD 12 0.0 3 0 6
8 Jeremy Espinoza DBD 12 1.0 1 0 0
10 Andre Perkins DMB 11 0.0 1 0 1
23 Carlos Walker MHI 11 0.0 0 0 0
22 Jhamele Robinson MHI 10 2.0 1 0 0
0 Deshawn Ray MHI 10 0.0 0 0 1
5 Kenny Crowthers EL8 10 0.0 0 0 1
NA Bartman Kelly CTS 9 0.0 0 0 1
1 Julio Gonzalez BMS 9 0.0 1 0 0
Garrett Wright RYD 9 0.0 1 0 2
1 Justin Holden EL8 8 0.0 1 0 0
6 Donte Louie CTS 8 0.0 2 1 2
5 Anthony Clayton CTS 8 1.0 0 0 1
4 Chico Ashley G'S 8 6.0 0 0 0
00 Robin Love EL8 7 0.0 0 0 1
33 Mario Robinson MHI 7 1.0 1 0 3
14 Robert Andrews RYD 7 0.0 1 0 1
12 Keegan Ryan DBD 7 0.0 0 0 3
11 Chauncey Williams RYD 7 0.0 2 0 3
10 Louis Hernandez BMS 7 0.0 0 0 0
5 Artie Barcelo DMB 6 0.0 0 0 1
24 Sam Semakula CTS 6 4.0 0 0 0
0 Andrew Salas DMB 6 10.0 0 0 0
5 Michael Martinez MHI 6 0.0 0 0 1
2 Duke Ferguson EL8 6 0.0 1 0 1
37 Junior Polk G'S 6 0.0 0 0 0
23 River Thompson DMB 6 0.0 0 0 1

Page 1 of 5

Displaying Results 1 - 30 of 124

Punt Returning

 #  Name  Team  Returns  Yds  Yds/Ret  TD
21 Kyle Mericle DBD 3 47 15.7 0
21 Kevin Middle DMB 3 68 22.7 0
1 Antoine Kelly CTS 2 95 47.5 1
1 RJ Ferrari DMB 2 61 30.5 1
NA Larry Brooks G'S 2 25 12.5 0
9 Dexter Korto MHI 1 46 46.0 1
8 D'Rand Richardson MHI 1 8 8.0 0
1 DJ Stelly CTS 1 10 10.0 0
NA Bartman Kelly CTS 1 37 37.0 0
9 Maurice Mansfield RYD 1 15 15.0 0
10 Justin Anderson RYD 1 32 32.0 0
22 James Fischer DMB 1 8 8.0 0
10 Andre Perkins DMB 1 15 15.0 0
9 Richard Paige DMB 1 0 0.0 0
2 Dave Bowen DMB 1 15 15.0 0
16 Lou Washington G'S 1 15 15.0 0
8 Mario Lopez G'S 1 3 3.0 0
NA T Battle G'S 1 15 15.0 0
26 Phonz Campbell G'S 1 5 5.0 0