skip navigation

Denver - 8 Man - A Competitive League

Regular Season 2014 PF3 Spring League

Team Stats

Score by Half

 Team 1 2  Total
Denver Goats 79 90 169
B&W Entertainment 56 107 163
CTS 64 98 162
Mile High Built 75 87 162
Denver Bulldogs 40 36 76
Wild Bunch 20 39 59
Mile High Invaders 18 8 26

Passing

 Team  Comp  Att  Comp %  Yds  Yds/Att  TD  Int  Rate
B&W Entertainment 81 143 56.6 1353 9.5 24 5 113.7
Denver Goats 66 118 55.9 1144 9.7 18 8 100.4
CTS 62 104 59.6 970 9.3 19 5 110.2
Mile High Built 61 110 55.5 911 8.3 19 8 92.1
Wild Bunch 53 121 43.8 655 5.4 6 8 50.1
Mile High Invaders 22 74 29.7 255 3.4 2 14 10.9
Denver Bulldogs 1 1 100.0 16 16.0 0 0 118.8

Rushing

 Team  Att  Yds  Yds/Att  TD
Mile High Built 42 462 11.0 4
Mile High Invaders 30 235 7.8 1
CTS 27 382 14.1 5
Denver Goats 26 277 10.7 3
Wild Bunch 25 279 11.2 3
B&W Entertainment 11 89 8.1 0
Denver Bulldogs 4 2 0.5 0

Receiving

 Team  Rec  Yds  Yds/Rec  TD
B&W Entertainment 82 1353 16.5 24
Denver Goats 64 1141 17.8 17
Mile High Built 61 911 14.9 18
CTS 53 819 15.5 18
Wild Bunch 51 644 12.6 6
Denver Bulldogs 42 595 14.2 6
Mile High Invaders 25 310 12.4 2

Defensive

 Team  Tck  Sck  Int  IntTD  PDef
CTS 61 14.0 8 0 16
Denver Goats 58 14.0 7 5 14
B&W Entertainment 57 7.0 9 1 17
Mile High Built 52 6.0 6 2 17
Wild Bunch 47 5.0 8 0 13
Denver Bulldogs 40 6.0 5 1 10
Mile High Invaders 39 5.0 5 1 4

Punt Returning

 Team  Returns  Yds  Yds/Ret  TD
Denver Goats 7 96 13.7 0
B&W Entertainment 3 17 5.7 0
CTS 3 39 13.0 0
Mile High Invaders 2 36 18.0 0
Mile High Built 2 50 25.0 0
Denver Bulldogs 1 29 29.0 0
Wild Bunch 1 10 10.0 0

Team Stats

 Team  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  TOT YRD  PEN  PEN YRD
B&W Entertainment 30 14 2 14.3 22.2 9 2 1442 5 30
Denver Goats 26 21 2 9.5 27.3 11 3 1421 17 125
CTS 24 15 0 0.0 16.7 6 1 1352 14 100
Denver Bulldogs 22 25 3 12.0 0.0 11 0 18 12 100
Mile High Built 22 19 4 21.1 0.0 9 0 1373 6 60
Wild Bunch 16 28 1 3.6 0.0 14 0 934 20 145
Mile High Invaders 6 18 1 5.6 0.0 8 0 490 8 50