skip navigation

Denver - 8 Man - A Competitive League

Regular Season 2022 PF3 Fall League
2022 PF3 Fall League x Regular Season

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  TD  Pass YPG  Int  Rate
Mario Lopez Husker 7 111 167 66.5 1502 9.0 14 214.6 7 105.4
Jesse Eaton MEN 7 153 204 75.0 1905 9.3 16 272.1 9 111.3
John Everhart Lightn 7 115 213 54.0 1495 7.0 12 213.6 13 69.7
Jovan Mays GC 7 111 169 65.7 1367 8.1 14 195.3 4 108.3
Leslie Richardson CTS 6 101 131 77.1 1608 12.3 19 268.0 4 144.3
David Knighton Bulls 6 105 160 65.6 1809 11.3 24 301.5 3 135.7
Ross Alisiani MHB 4 57 97 58.8 789 8.1 8 197.2 2 103.8
Artie Barcelo MHB 3 48 70 68.6 722 10.3 11 240.7 3 123.9
Dez Burks Husker 2 1 2 50.0 16 8.0 0 8.0 0 77.1
Jamiko Verner Husker 2 1 2 50.0 11 5.5 1 5.5 0 106.2
Chris Smith CTS 2 28 45 62.2 468 10.4 2 234.0 1 102.8
Jordan Harrison Husker 1 0 1 0.0 0 0.0 0 0.0 0 39.6
Malcolm Whye MEN 1 1 1 100.0 11 11.0 1 11.0 0 152.1
Haydn Strauss MHB 1 11 25 44.0 163 6.5 1 163.0 3 39.7

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  Rush YPG
Leslie Richardson CTS 6 21 226 10.8 5 37.7
John Everhart Lightn 6 19 213 11.2 2 35.5
Jovan Mays GC 6 17 172 10.1 2 28.7
Mario Lopez Husker 4 10 76 7.6 0 19.0
David Knighton Bulls 3 4 34 8.5 1 11.3
Korey Wacker MEN 3 3 17 5.7 2 5.7
Artie Barcelo MHB 3 6 95 15.8 1 31.7
Ross Alisiani MHB 3 15 145 9.7 0 48.3
Antoine Kelly Husker 2 2 71 35.5 1 35.5
Jesse Eaton MEN 2 3 57 19.0 0 28.5
Dez Burks Husker 1 3 93 31.0 1 93.0
Donnie Wells Husker 1 1 15 15.0 0 15.0
Haydn Strauss MHB 1 2 43 21.5 0 43.0
Nick X MHB 1 1 2 2.0 0 2.0
Done Davis GC 1 1 6 6.0 0 6.0

Page 1 of 3

Displaying Results 1 - 30 of 87

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  YPG  YAC
Korey Wacker MEN 7 29 34 296 10.2 4 42 0
Antoine Kelly Husker 7 34 52 532 15.6 4 76 0
Ryan Owens Lightn 7 18 38 205 11.4 0 29 0
Doug Clinkscales Lightn 7 21 37 306 14.6 1 43 0
Budda X Lightn 7 17 41 277 16.3 2 39 0
Antuan Bloom MEN 7 36 55 423 11.8 5 60 0
Marcell Tyler GC 7 20 36 357 17.8 2 51 0
Trevor Clark MHB 6 9 12 104 11.6 0 17 0
Phil Romero CTS 6 27 38 383 14.2 4 63 0
Malcolm Whye MEN 6 47 66 630 13.4 6 105 0
Jay Wheeler MHB 6 17 25 265 15.6 2 44 0
Dez Burks Husker 6 21 34 399 19.0 6 66 0
Jason Olacio Husker 6 18 25 155 8.6 0 25 0
Audreas Lane Bulls 6 18 31 392 21.8 4 65 0
Elijah Gilbert CTS 6 25 33 497 19.9 5 82 0
Marcus Crowder Bulls 6 29 46 560 19.3 8 93 0
Malcolm Creer MHB 6 27 40 319 11.8 3 53 0
Nate York CTS 6 18 23 156 8.7 2 26 0
Teddy Colbert CTS 5 15 21 435 29.0 5 87 0
Josh Rodgers Lightn 5 5 11 70 14.0 0 14 0
Ricky Peterson CTS 5 13 17 154 11.8 2 30 0
Tommy Hilbert MHB 5 19 34 443 23.3 7 88 0
Mode Ford Husker 5 13 15 128 9.8 1 25 0
Jason Davis CTS 5 12 22 291 24.2 2 58 0
Rich Iannazzo Bulls 5 6 6 75 12.5 2 15 0
Michael Waller Jr. Bulls 5 13 20 235 18.1 1 47 0
Austin Williams GC 5 10 16 120 12.0 2 24 0
CJ Dixon Lightn 5 10 17 97 9.7 1 19 0
Rudy Lamorie MHB 5 13 21 197 15.2 3 39 0
Mike Uribe Bulls 5 8 10 104 13.0 0 20 0

Page 1 of 3

Displaying Results 1 - 30 of 87

Page 1 of 4

Displaying Results 1 - 30 of 105

Defensive

 #  Name  Team  G  Tck  Sck  Int  IntTD  Sfty  PDef
Irion Hopkins MHB 7 18 0.0 0 0 0 2
Doug Clinkscales Lightn 7 33 1.0 1 0 0 5
Scoop Freeman GC 7 13 0.0 2 1 0 8
Brayan Romo Husker 7 5 7.0 1 1 0 1
Sean Russell CTS 6 14 0.0 2 1 0 2
Donnie Wells Husker 6 15 0.0 0 0 0 3
Garrett Feliciano CTS 6 5 3.0 1 0 0 0
Budda X Lightn 6 14 0.0 0 0 0 7
Keith Truitt MHB 6 14 0.0 0 0 0 3
Aaron Laborde Husker 6 16 1.0 0 0 0 2
Isaiah Foster MEN 6 32 0.0 0 0 0 2
Dantjer Gordan Bulls 6 17 2.0 1 0 0 2
Dez Burks Husker 6 13 1.0 2 2 0 3
Matthew Rainey MEN 6 16 0.0 1 1 0 1
Ross Alisiani MHB 6 13 1.0 3 0 0 4
Lee X GC 6 13 1.0 1 1 0 2
Corey Sample Bulls 6 7 1.0 2 1 0 1
CJ Dixon Lightn 6 16 1.0 0 0 0 2
Greg Jackson MEN 5 5 3.0 0 0 0 5
DJ Stelly CTS 5 7 0.0 3 0 0 1
Jordan Williams Bulls 5 13 0.0 4 0 0 3
Josh Morris Bulls 5 6 0.0 0 0 0 1
Finesse Burgundy Husker 5 15 0.0 1 0 0 2
Scott O'hara CTS 5 19 2.0 1 0 0 3
Jess Riley MEN 5 17 0.0 2 0 0 6
Marcus Russell CTS 5 10 0.0 0 0 0 0
D'Andre Newton MEN 5 15 5.0 0 0 0 0
Jordan Beranger CTS 5 11 0.0 1 0 0 0
Jose Chavez Lightn 5 7 0.0 1 0 0 2
Jalene Simpson Lightn 5 17 0.0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 105