skip navigation

Mile High Invaders

Regular Season 2014 PF3 Spring League

Deshawn Ray

0 ·

Corey Toole

1 ·

John Martin

2 ·

Jonathan Murtin

2 ·

Kris Briggs

3 ·

Anthony James

3 ·

Kailon Wilingham

4 ·

Brendon Henderson

5 ·

Michael Martinez

5 ·

Abiel Algiem

6 ·

Cecil Bynum

6 · WR/DB

Jovaughn Murrell

7 ·

D'Rand Richardson

8 ·

Dexter Korto

9 ·

Eric Brown

16 ·

Benjie Towers

19 ·

Marcees Alexander

21 ·

Ronnie Garcia

21 ·

Jordan William

21 ·

Jhamele Robinson

22 ·

Carlos Walker

23 ·

Darnell Vasquez

24 ·

Mario Robinson

33 ·

Matthew Burrientus

52 ·

Jake Eatmon

99 ·

Brandon Johnson

99 ·

Michael Chambers

·

Jhamele Robinson #22 Mile High Invaders · 2014 PF3 Spring League

Season
Game Log

Passing Stats

Timeline for 2014 PF3 Spring League

Date Result Opponent Comp Att Comp % Yds Yds/Att TD Int Rate
REGULAR SEASON
04/27/2014 L 0-34 at Challengers Terror Squad 4 17 23.5 61 3.6 0 2 2.5
05/04/2014 L 6-40 B&W Entertainment 7 18 38.9 67 3.7 1 1 45.4
Regular Season Totals 11 35 31.4 128 3.7 1 3 17.3
2014 PF3 Spring League Totals 11 35 31.4 128 3.7 1 3 17.3

Rushing Stats

Timeline for 2014 PF3 Spring League

Date Result Opponent Att Yds Yds/Att TD
REGULAR SEASON
03/16/2014 L 0-23 Denver Bulldogs 1 15 15.0 0
03/30/2014 L 0-34 at Mile High Built 1 2 2.0 0
04/13/2014 L 14-33 at Wild Bunch 1 2 2.0 0
04/27/2014 L 0-34 at Challengers Terror Squad 5 54 10.8 0
05/04/2014 L 6-40 B&W Entertainment 3 34 11.3 0
Regular Season Totals 11 107 9.7 0
2014 PF3 SUMMER LEAGUE REGULAR SEASON
06/22/2014 L 8-34 at Challengers Terror Squad 2 -1 -0.5 0
07/27/2014 W 52-14 at Blue Mountain State 1 0 0.0 0
2014 PF3 Summer League Regular Season Totals 3 -1 -0.3 0
2014 PF3 Spring League Totals 14 106 7.6 0

Receiving Stats

Timeline for 2014 PF3 Spring League

Date Result Opponent Rec Yds Yds/Rec TD
REGULAR SEASON
03/16/2014 L 0-23 Denver Bulldogs 1 10 10.0 0
03/23/2014 L 6-29 Denver Goats 1 27 27.0 0
03/30/2014 L 0-34 at Mile High Built 1 1 1.0 0
04/13/2014 L 14-33 at Wild Bunch 2 20 10.0 1
Regular Season Totals 5 58 11.6 1
2014 PF3 SUMMER LEAGUE REGULAR SEASON
06/29/2014 W 28-20 Denver Bulldogs 2 60 30.0 0
07/13/2014 W 34-6 at Elite 8 1 57 57.0 0
07/27/2014 W 52-14 at Blue Mountain State 2 80 40.0 1
08/03/2014 L 6-19 Ruff Ryders 2 23 11.5 0
08/17/2014 L 7-30 at Death Metal Brawlerz 1 45 45.0 0
2014 PF3 Summer League Regular Season Totals 8 265 33.1 1
2014 PF3 Spring League Totals 13 323 24.8 2

Defensive Stats

Timeline for 2014 PF3 Spring League

Date Result Opponent Tck Sck Int IntTD PDef
REGULAR SEASON
03/16/2014 L 0-23 Denver Bulldogs 0 0.0 0 0 0
03/23/2014 L 6-29 Denver Goats 3 0.0 2 0 0
03/30/2014 L 0-34 at Mile High Built 1 0.0 0 0 0
04/13/2014 L 14-33 at Wild Bunch 2 0.0 0 0 0
05/04/2014 L 6-40 B&W Entertainment 3 0.0 0 0 0
Regular Season Totals 9 0.0 2 0 0
2014 PF3 SUMMER LEAGUE REGULAR SEASON
06/29/2014 W 28-20 Denver Bulldogs 1 0.0 0 0 0
07/13/2014 W 34-6 at Elite 8 2 1.0 1 0 0
07/20/2014 L 0-21 Denver Gamblers 2 0.0 0 0 0
08/03/2014 L 6-19 Ruff Ryders 4 1.0 0 0 0
08/17/2014 L 7-30 at Death Metal Brawlerz 1 0.0 0 0 0
2014 PF3 Summer League Regular Season Totals 10 2.0 1 0 0
2014 PF3 Spring League Totals 19 2.0 3 0 0

Punt Returning Stats

Timeline for 2014 PF3 Spring League

Date Result Opponent Returns Yds Yds/Ret TD
REGULAR SEASON
03/16/2014 L 0-23 Denver Bulldogs 1 10 10.0 0
Regular Season Totals 1 10 10.0 0
2014 PF3 Spring League Totals 1 10 10.0 0