skip navigation

The Squad

Regular Season 2013 PF3 Fall League
2013 PF3 Fall League x Regular Season

Benjie Towers

2 ·

Dominic Rucker

3 ·

Dan Silva

3 ·

Mookie Edwards

7 ·

Skyler Pons

19 ·

Brad Johnson

21 ·

James Robinson

22 ·

Cecil Bynum

25 ·

Andric Booker

30 ·

Leroy Clifton-Nettles

40 ·

Josh Wedel

53 ·

Lamar Carlington

55 ·

Brandon Johnson

99 ·

Myles Baldwin

·

James Peppers

·

Travis Schetter

·

Willie Sheppard

·

Benjie Towers #2 The Squad · 2013 PF3 Fall League

Season
Game Log

Passing Stats

Timeline for 2013 PF3 Fall League

Date Result Opponent Comp Att Comp % Yds Yds/Att TD Pass YPG Int Rate
REGULAR SEASON
08/25/2013 L 12-28 Colorado Menace 7 16 43.8 193 12.1 2 193.0 1 102.3
09/08/2013 L 0-34 at Denver Goats 6 14 42.9 89 6.4 0 89.0 2 24.7
09/15/2013 L 12-26 at Denver Stallions 4 6 66.7 118 19.7 1 118.0 0 149.3
09/22/2013 L 6-25 at Denver Bulldogs 6 17 35.3 158 9.3 1 158.0 0 89.8
09/29/2013 L 19-44 B&W Entertainment 14 22 63.6 312 14.2 2 312.0 0 137.5
10/06/2013 L 0-52 at Mile High Built 12 27 44.4 150 5.6 0 150.0 3 22.7
10/13/2013 L 0-56 Challengers Terror Squad 1 6 16.7 14 2.3 0 14.0 4 0.0
Regular Season Totals 50 108 46.3 1034 9.6 6 147.7 10 60.5
2013 PF3 Fall League Totals 50 108 46.3 1034 9.6 6 147.7 10 60.5

Rushing Stats

Timeline for 2013 PF3 Fall League

Date Result Opponent Att Yds Yds/Att TD Rush YPG
REGULAR SEASON
08/25/2013 L 12-28 Colorado Menace 4 20 5.0 0 20.0
09/15/2013 L 12-26 at Denver Stallions 1 5 5.0 0 5.0
09/22/2013 L 6-25 at Denver Bulldogs 3 22 7.3 0 22.0
09/29/2013 L 19-44 B&W Entertainment 4 26 6.5 1 26.0
10/06/2013 L 0-52 at Mile High Built 1 12 12.0 0 12.0
10/13/2013 L 0-56 Challengers Terror Squad 3 36 12.0 0 36.0
Regular Season Totals 16 121 7.6 1 20.2
2013 PF3 Fall League Totals 16 121 7.6 1 20.2
- NO STATS AVAILABLE -

Defensive Stats

Timeline for 2013 PF3 Fall League

Date Result Opponent Tck Sck Int IntTD PDef
REGULAR SEASON
10/13/2013 L 0-56 Challengers Terror Squad 1 0.0 0 0 0
Regular Season Totals 1 0.0 0 0 0
2013 PF3 Fall League Totals 1 0.0 0 0 0